CMLL Japan Women's Championship: Difference between revisions
From Luchawiki
Jump to navigationJump to search
mNo edit summary |
mNo edit summary |
||
| Line 10: | Line 10: | ||
{{TitleHistorySpan|[[Chikako Shiratori]] retires, title effectively defunct}} | {{TitleHistorySpan|[[Chikako Shiratori]] retires, title effectively defunct}} | ||
{{TitleHistoryEnd}} | {{TitleHistoryEnd}} | ||
== Gallery == | |||
{{Gallerywide|name=Chikako Shiratori.JPG|caption=[[Chikako Shiratori]], first and last champion}} | |||
== Sources == | == Sources == | ||
Revision as of 11:58, 31 October 2008
History of Championship
Champions Listing
| # | Champion(s) | Defeated | Date | Location | |
|---|---|---|---|---|---|
| three-out-of-five series to decide the first champion | |||||
| 1 | Chikako Shiratori | Lady Apache | 1999.10.17 | Osaka, Japan | |
| 2 | La Diabolica | Chikako Shiratori | 1999.11.?? | Tokyo | |
| 3 | Chikako Shiratori [2] | La Diabolica | 1999.11.25 | Kyoto, Japan | |
| 1 | La Diabolica | 2000.02.13 | Japan | ||
| Chikako Shiratori retires, title effectively defunct | |||||
| title change | |||||
| successful title defense | |||||
| championship matches which were announced, but results were not found | |||||
Sources: