Torneo Cinco de Mayo
From Luchawiki
Jump to navigationJump to search

The Torneo Cinco de Mayo is a one-night cibernetico match held annually on CMLL's weekly Arena Puebla Monday show, as close to the Cinco de Mayo (May 5th) Mexican holiday as possible, which commemorates a significant martial victory near the Puebla capital city. The winner of the match is awarded a decorative plate as a trophy.
| Edition | Date | Winner |
|---|---|---|
| 2023 | May 8, 2023 | Pegasso |
| 2024 | May 6, 2024 | Guerrero Maya Jr. |
| 2025 | May 5, 2025 | Atlantis Jr. |
| 2026 | May 4, 2026 |
2023

| Eliminated | Eliminator | Time | ||
| Hijo de Centella Roja | Dark Soul | |||
| Espíritu Maligno | Asturiano | |||
| Dark Soul | Millenium | |||
| Asturiano | Prayer | |||
| Millenium | Perverso | |||
| Perverso | Rey Samuray | |||
| Rey Samuray | Multy | |||
| Multy | Pegasso | |||
| Prayer | Pegasso | |||
| Pegasso won the cibernetico | ||||
2024

| Eliminated | Eliminator | Time | ||
| Multy | Felino | |||
| Audaz | Guerrero Maya Jr. | |||
| Felino | Xelhua | |||
| Rey Samuray | Dulce Gardenia | |||
| Xelhua | Virus | |||
| Disturbio | Stigma | |||
| Stigma | Dulce Gardenia | |||
| Virus | Guerrero Maya Jr. | |||
| Dulce Gardenia | Guerrero Maya Jr. | 21:43 | ||
| Guerrero Maya Jr. won the cibernetico | ||||
2025

| Eliminated | Eliminator | Time | ||
| Paul London | ||||
| Rugido | ||||
| Magnus | ||||
| Kojima | ||||
| Matthew Justice | ||||
| Neon | ||||
| Mascara Dorada | ||||
| Donovan Dijak | ||||
| Volador Jr. | ||||
| Kushida | ||||
| Ikuro Kwon | Atlantis Jr. | |||
| Atlantis Jr. won the cibernetico | ||||