August 16: Difference between revisions
From Luchawiki
Jump to navigationJump to search
mNo edit summary |
Flashmagic (talk | contribs) No edit summary |
||
| Line 3: | Line 3: | ||
== Debut == | == Debut == | ||
:[[1973]]: [[Soberano]] | |||
== Died == | == Died == | ||
[[2006]]: [[Hara Kiri]] | :[[2006]]: [[Hara Kiri]] | ||
== Apuesta Matches == | == Apuesta Matches == | ||
Revision as of 06:32, 27 April 2009
| August | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| 31 | Full Calendar | |||||||||
Born
Debut
Died
Apuesta Matches
| Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
|---|---|---|---|---|
| 1980 | hair | Tony Salazar | Bruno Victoria | Pista Arena Revolución - Mexico City |
| 1987 | mask | Selene | La Guerrillera | Arena México - Mexico City |
| 1988 | hair | Satánico | El Texano | Arena México - Mexico City |
| 1992 | masks | Skeletor & Astro de Oro | Los Crazy Boys | Guatemala |
| 1992 | hair | Bestia Salvaje | Ringo Mendoza | Arena Coliseo - Mexico City |
| 1999 | hair (1) | Alda Moreno & Rossy Moreno | La Fugitiva & La Demoledora | León, Guanajuato |
| 2004 | hair | Satánico | Violencia | Arena Puebla - Puebla, Puebla |
| (1) Cage match which also included La Chola/La Venus & Miss Janeth/Xochitl Hamada | ||||
Title Matches
Other
- 1996: Great Sasuke vacates WWA World Middleweight Championship due to injury