May 16: Difference between revisions
From Luchawiki
Jump to navigationJump to search
| Line 20: | Line 20: | ||
{{aline|[[2004|2004]]|mask|[[Cerebro Negro]]|[[Zonik 2000]]|[[Arena Naucalpan]] - [[Naucalpan]], [[Mexico State]]}} | {{aline|[[2004|2004]]|mask|[[Cerebro Negro]]|[[Zonik 2000]]|[[Arena Naucalpan]] - [[Naucalpan]], [[Mexico State]]}} | ||
{{aline|[[2006|2006]]|hair (1)|[[Villano III]]|[[Brazo de Platino]]|[[Auditorio Benito Juarez]] - [[Cuautitlan]]}} | {{aline|[[2006|2006]]|hair (1)|[[Villano III]]|[[Brazo de Platino]]|[[Auditorio Benito Juarez]] - [[Cuautitlan]]}} | ||
{{aline|[[2026]]|mask|[[Dinámico Jr.]]|[[Baseman]]|[[Nueva Arena Woman Star]] - [[Mexicali]], [[Baja California]]}} | |||
{{aend|<b>(1)</b> [[Los Villanos]] ([[Villano III|III]]/[[Villano IV|IV]]/[[Villano V|V]]) vs. [[Los Brazos]] ([[Brazo de Oro|Oro]]/[[Brazo de Plata|Plata]]/[[Brazo de Platino]]) - Cage Match }} | {{aend|<b>(1)</b> [[Los Villanos]] ([[Villano III|III]]/[[Villano IV|IV]]/[[Villano V|V]]) vs. [[Los Brazos]] ([[Brazo de Oro|Oro]]/[[Brazo de Plata|Plata]]/[[Brazo de Platino]]) - Cage Match }} | ||
Revision as of 23:11, 18 May 2026
| May | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| 31 | Full Calendar | |||||||||
Born
- 1947: El Audaz
- 1947: El Rostro
- 1959: Monje Loco
- 1978: Uba
- 1978: Vaquerita
- 1979: Malefico
- 1990: Frida Shereta
- 1992: Omos
- ?: Comando Delta
Debut
Died
Apuesta Matches
| Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
|---|---|---|---|---|
| 2003 | hairs | Satánico & Negro Casas | Nosawa & Masada | Arena México - Mexico City |
| 2004 | mask | Cerebro Negro | Zonik 2000 | Arena Naucalpan - Naucalpan, Mexico State |
| 2006 | hair (1) | Villano III | Brazo de Platino | Auditorio Benito Juarez - Cuautitlan |
| 2026 | mask | Dinámico Jr. | Baseman | Nueva Arena Woman Star - Mexicali, Baja California |
| (1) Los Villanos (III/IV/V) vs. Los Brazos (Oro/Plata/Brazo de Platino) - Cage Match | ||||
Title Matches
| Year | Title | Winner(s) | Type | Loser(s) | Arena and/or Place | |
|---|---|---|---|---|---|---|
| 1991 | UWA LH | Villano III [2] | Change | el Signo | Pista Arena Revolucion | |
| 1998 | MEX LH | Sangre Chicana | Change | Mascara Sagrada | Torreon, Coahuila | |
| 1999 | IWRG WELTER | Shiima Nobunaga | Retain | Mike Segura | Arena Naucalpan | |
| 2004 | IWRG MIDDLE | Fantasy | Retain | Masada | Arena Naucalpan | |
| 2005 | FILL WOMEN | Dark Angel | Retain | Princesa Sujei | Arena Coliseo Monterrey | |
| 2026 | 686 WOMEN[1] | Miss Tiger | Retain | Mavis Gehena II La Tirana |
Nueva Arena Woman Star - Mexicali, Baja California | |
Other
2016 - Arena Woman Star - Woman Star Memorial Cup: Miss Tiger
- ↑ Defended her title in the final of the Woman Star Memorial Cup 2026