Pirata Morgan: Difference between revisions
From Luchawiki
Jump to navigationJump to search
m (added finisher) |
|||
Line 1: | Line 1: | ||
<!-- fill in categories from La Arena --> | <!-- fill in categories from La Arena --> | ||
{{bioFields| | {{bioFields| | ||
Line 15: | Line 14: | ||
|height=5'9"/176 cms | |height=5'9"/176 cms | ||
|weight=214 lbs/97 kg | |weight=214 lbs/97 kg | ||
|signatureMoves=[[Power Bomb]], [[Senton]], [[second rope moonsault press]], [[Tope Suicida]] | |signatureMoves= Nagata lock III(Preceded by a Saka Otoshi) ,[[Power Bomb]], [[Senton]], [[second rope moonsault press]], [[Tope Suicida]] | ||
|titles=[[National Heavyweight Title]], [[National Trios Titles]] (2, w/ [[MS-1]] & [[Satanico]], w/ [[Jerry Estrada]] & [[Hombre Bala]]), [[Distrito Federal Heavyweight Title]], [[NWA Intercontinental Heavyweight Title]], [[CMLL World Trios Titles]] (2, w/ [[MS-1]] & [[Satanico]]), [[IWC World Heavyweight Title]] (2), [[IWRG Intercontinental Heavyweight Title]] (2), [[National Tag Team Titles]] (w/ [[El Texano]]) | |titles=[[National Heavyweight Title]], [[National Trios Titles]] (2, w/ [[MS-1]] & [[Satanico]], w/ [[Jerry Estrada]] & [[Hombre Bala]]), [[Distrito Federal Heavyweight Title]], [[NWA Intercontinental Heavyweight Title]], [[CMLL World Trios Titles]] (2, w/ [[MS-1]] & [[Satanico]]), [[IWC World Heavyweight Title]] (2), [[IWRG Intercontinental Heavyweight Title]] (2), [[National Tag Team Titles]] (w/ [[El Texano]]) | ||
}} | }} |
Revision as of 19:12, 7 June 2008
Pirata Morgan | |||||||||||||||||||||||||||||
|
Biography
Works as a road agent to help put the younger workers matches together.
Luchas de apuestas record
Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
---|---|---|---|---|
??/??/?? | hair | El Dandy | Pirata Morgan | unknown |
??/??/?? | hair | El Dandy | Pirata Morgan | unknown |
??/??/?? | hair | Máscara Año 2000 | Pirata Morgan | Arena México - Mexico City |
??/??/?? | hair | Pirata Morgan | El Jalisco | unknown |
??/??/?? | hair | Pirata Morgan | La Fiera | unknown |
??/??/?? | hair | Pirata Morgan | El Egipcio | unknown |
??/??/?? | hair | Satánico | Pirata Morgan | unknown |
80/08/31 | hair | César Curiel | Pirata Morgan | Pista Arena Revolución - Mexico City |
83/03/20 | hair | Pirata Morgan | Popitekus | Arena México - Mexico City |
83/04/24 | hair | Pirata Morgan | César Curiel | Arena México - Mexico City |
1983/12/11 | hair | El Jalisco I | Pirata Morgan | Arena Coliseo - Mexico City |
84/04/08 | hair | Halcón Ortiz | Pirata Morgan | Arena México - Mexico City |
86/07/04 | hair | Pirata Morgan | MS-1 | Arena México - Mexico City |
87/09/18 | hair | Pirata Morgan | Tony Salazar | Arena México - Mexico City |
89/08/18 | hair | Pirata Morgan | Steve Nelson | Arena México - Mexico City |
90/??/?? | hair | Aníbal | Pirata Morgan | Tlalnepantla, Mexico State |
90/11/16 | hair | El Faraón | Pirata Morgan | Arena México - Mexico City |
91/03/15 | hair | Pirata Morgan | MS-1 | Arena México - Mexico City |
92/02/28 | hair | Pirata Morgan | Masakre | Arena México - Mexico City |
92/07/17 | hair | Vampiro Canadiense | Pirata Morgan | Arena México - Mexico City |
93/11/26 | hair | Satánico | Pirata Morgan | Texcoco, Mexico State |
94/09/29 | hair | Pirata Morgan | MS-1 | Pista Arena Revolucion - Mexico City |
96/07/29 | hair | Héctor Garza | Pirata Morgan | Arena Puebla - Puebla, Puebla |
97/07/27 | hair | Antifaz del Norte | Pirata Morgan | Arena Coliseo - Monterrey, Nuevo León |
97/12/22 | hair | Tarzan Boy | Pirata Morgan | Plaza de Toros Lauro Luis Longoria - Nuevo Laredo, Tamps. |
98/04/21 | hair (1) | Máscara Sagrada | Pirata Morgan | Aguascalientes, Aguascalientes |
98/09/01 | hair | Vampiro | Pirata Morgan | Houston, Texas, USA |
98/12/?? | hair | Máscara Sagrada | Pirata Morgan | unknown |
99/??/?? | hair | La Parka Jr. | Pirata Morgan | Nuevo Laredo, Tamps. |
00/09/03 | hair | Sangre Chicana | Pirata Morgan | Arena Solidaridad - Monterrey, Nuevo León |
01/05/24 | hair (2) | Sangre Chicana | Pirata Morgan | Plaza de Toros de la Caletilla - Acapulco, Gro. |
01/12/07 | hair | Príncipe Arandú | Pirata Morgan | Auditorio de Tijuana - Tijuana, Baja California |
03/04/13 | hair | Latin Lover | Pirata Morgan | Dallas, Texas, USA |
03/06/15 | hair (3) | Heavy Metal | Pirata Morgan | El Toreo - Naucalpan, Mexico State |
03/10/28 | hair (4) | Villano III | Pirata Morgan | Arena JuBa - Reynosa, Tamaulipas |
05/10/30 | hair (5) | Sangre Chicana | Pirata Morgan | Arena Coliseo - Monterrey, Nuevo Leon |
07/08/04 | hair | Pirata Morgan | Potro Jr. | Parque Tolteca - Monterrey, Nuevo Leon |
07/09/23 | hair | Pirata Morgan | Hipnosis (AWC) | Colusium Arena West Coast |
(1) Cage match; (2) Triangle hair 'Bull Terrier' match with El Cobarde; (3) Match with Sangre Chicana and Texano; (4) Cage match; (5) Cage match w/ Pirata, Chicana, Hator & Estrella Dorada Jr. |
Gallery