July 29
From Luchawiki
Born
Debut
Died
Apuesta Matches
| Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
|---|---|---|---|---|
| 1967 | mask | Ángel Blanco | El Ángel Exterminador | Arena México - Mexico City |
| 1975 | hair | Huracán Ramírez | El Greco | Gimnasio Benito Juárez - Cuautitlán, Mexico State |
| 1983 | mask | Briosa | La Hiena | Arena Isabel - Cuernavaca, Morelos |
| 1990 | mask (1) | Black Shadow Jr. I | Huracán Jr. | Plaza de Toros Monumental - Monterrey, N.L. |
| 1995 | hairs | Marabunta, Mr. Cóndor & Ángel Mortal | Zafiro, Brillante & Diamante | Torreón, Coahuila |
| 2001 | hair | Villano III | El Signo | Arena México - Mexico City |
| 2001 | mask | Aladino | Sol Negro | Arena Lopez Mateos - Tlalnepantla |
| (1) Triangle match w/ Santo Jr. | ||||
Title Matches
| Year | Title | Winner(s) | Type | Loser(s) | Arena and/or Place | |
|---|---|---|---|---|---|---|
| 1977 | MEX MIDDLE | Jose Luis Mendieta | Retain | As Charro | Arena Mexico | |
| 1992 | CMLL WELTER | Felino | Retain | America | Arena Ecatepec | |
| 1992 | MEX HEAVY | Rayo de Jalisco Jr. | Retain | MS-1 | Arena Naucalpan | |
| 2005 | MEX MIDDLE | Psicosis II | Retain | Histeria | Madero | |
Other
- 1967: Rene Guajardo wins NWA World Middleweight Championship, vacates Mexican National Middleweight Championship as a result.