July 24: Difference between revisions
From Luchawiki
Jump to navigationJump to search
| Line 17: | Line 17: | ||
{{tchange|[[Mexican National Middleweight Championship|MEX MIDDLE]]|[[Blue Panther]]|[[Octagon]]|[[1992]]|[[Leon]]}} | {{tchange|[[Mexican National Middleweight Championship|MEX MIDDLE]]|[[Blue Panther]]|[[Octagon]]|[[1992]]|[[Leon]]}} | ||
{{tretain|[[Mexican National Light Heavyweight Championship|MEX LH]]|[[Universo 2000]]|[[Mascara Sagrada]]|[[1992]]|[[Aguascalientes]]}} | {{tretain|[[Mexican National Light Heavyweight Championship|MEX LH]]|[[Universo 2000]]|[[Mascara Sagrada]]|[[1992]]|[[Aguascalientes]]}} | ||
{{tretain|[[CMLL Arena Coliseo Tag Team Championship|Coliseo DF TAG]]|[[Alan Stone]] & [[Moto Cross]]|[[Guerrero del Futuro]] & [[Damian el Guerrero]]|[[2001]]|[[Arena Coliseo | {{tchange|[[UWA World Welterweight Championship|UWA WELTER]]|[[Great Sasuke]] [2]|[[Super Delfin]]|[[1993]]|[[Marioka]], [[Japan]]}} | ||
{{tretain|[[CMLL Arena Coliseo Tag Team Championship|Coliseo DF TAG]]|[[Alan Stone]] & [[Moto Cross]]|[[Guerrero del Futuro]] & [[Damian el Guerrero]]|[[2001]]|[[Arena Coliseo dF]]}} | |||
{{tchange|[[NWA World Welterweight Championship|NWA WELTER]]|Genki Horiguchi|[[Ricky Marvin]]|[[2002]]|[[Kumamoto]], [[Japan]]}} | {{tchange|[[NWA World Welterweight Championship|NWA WELTER]]|Genki Horiguchi|[[Ricky Marvin]]|[[2002]]|[[Kumamoto]], [[Japan]]}} | ||
{{tretain|[[Mexican National Light Heavyweight Championship|MEX LH]]|[[El Dandy]]|[[Negro Casas]]|[[2003]]|[[Arena Naucalpan]]}} | {{tretain|[[Mexican National Light Heavyweight Championship|MEX LH]]|[[El Dandy]]|[[Negro Casas]]|[[2003]]|[[Arena Naucalpan]]}} | ||
Revision as of 15:43, 7 January 2008
Born
Debut
Died
Apuesta Matches
| Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
|---|---|---|---|---|
| 1998 | masks (1) | Super Pinocho & Ángel de los Niños | Mr. Bandido & Rayo Laser | Gimnasio Agustín Millán - Toluca, Mexico State |
| 2005 | hair | Exterminador | Antrax | Arena Coliseo - Guadalajara, Jalisco |
| 2005 | hair (2) | Pimpinela Escarlata | Sexy Francis | Arena Coliseo - Monterrey, Nuevo León |
| 2007 | hair | Bam Bam | Pequeño Damian 666 | Arena Coliseo - Mexico City |
| (1) Finals of a ruleta tournament; (2) Cage match w/ Sexy Piscis | ||||
Title Matches
| Year | Title | Winner(s) | Type | Loser(s) | Arena and/or Place | |
|---|---|---|---|---|---|---|
| 1991 | UWA LIGHT | Lasser | Retain | Romano Garcia | Arena Lopez Mateos | |
| 1992 | MEX MIDDLE | Blue Panther | Change | Octagon | Leon | |
| 1992 | MEX LH | Universo 2000 | Retain | Mascara Sagrada | Aguascalientes | |
| 1993 | UWA WELTER | Great Sasuke [2] | Change | Super Delfin | Marioka, Japan | |
| 2001 | Coliseo DF TAG | Alan Stone & Moto Cross | Retain | Guerrero del Futuro & Damian el Guerrero | Arena Coliseo dF | |
| 2002 | NWA WELTER | Genki Horiguchi | Change | Ricky Marvin | Kumamoto, Japan | |
| 2003 | MEX LH | El Dandy | Retain | Negro Casas | Arena Naucalpan | |