November 25: Difference between revisions
From Luchawiki
Jump to navigationJump to search
| Line 17: | Line 17: | ||
{{tchange|[[NWA World Middleweight Championship|NWA MIDDLE]]|[[Faraon]] [2]|[[Joe Palardy]]|[[1977]]|[[Mexico City]]}} | {{tchange|[[NWA World Middleweight Championship|NWA MIDDLE]]|[[Faraon]] [2]|[[Joe Palardy]]|[[1977]]|[[Mexico City]]}} | ||
{{tretain|[[UWA World Heavyweight Championship|UWA HEAVY]]|[[Canek]]|[[Super Halcon]]|[[1984]]|[[El Toreo De Naucalpan]]}} | {{tretain|[[UWA World Heavyweight Championship|UWA HEAVY]]|[[Canek]]|[[Super Halcon]]|[[1984]]|[[El Toreo De Naucalpan]]}} | ||
{{tretain|[[UWA World Lightweight Championship|UWA LIGHT]]|[[El Hijo del Santo]]|[[Fuerza Guerrera]]|[[1984]]|[[El Toreo De Naucalpan]]}} | |||
{{tretain|[[IWC World Heavyweight Championship|IWC HEAVY]]|[[Mascara Ano 2000]]|[[Rayo de Jalisco Jr.]]|[[1995]]|[[Los Angeles]], [[California]]}} | {{tretain|[[IWC World Heavyweight Championship|IWC HEAVY]]|[[Mascara Ano 2000]]|[[Rayo de Jalisco Jr.]]|[[1995]]|[[Los Angeles]], [[California]]}} | ||
{{tchange|[[CMLL Japan Super Light Championship|CMLL J SL]]|[[Virus]]|[[Masato Yakushiji]]|[[1999]]|[[Korakuen Hall]]}} | {{tchange|[[CMLL Japan Super Light Championship|CMLL J SL]]|[[Virus]]|[[Masato Yakushiji]]|[[1999]]|[[Korakuen Hall]]}} | ||
Revision as of 18:50, 6 January 2008
Born
Debut
Died
Apuesta Matches
| Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
|---|---|---|---|---|
| 1979 | mask | El Solitario | Bestia Roja | unknown |
| 1990 | masks | Lizmark & Atlantis | The Animals I & II (Eddie Watts and Chuck Walton) | Arena México - Mexico City |
| 2002 | hair | Zorro | El Brazo | Deportivo Morelos |
Title Matches
| Year | Title | Winner(s) | Type | Loser(s) | Arena and/or Place | |
|---|---|---|---|---|---|---|
| 1975 | UWA LH | Ray Mendoza | Change | ? | Mexico City | |
| 1977 | NWA MIDDLE | Faraon [2] | Change | Joe Palardy | Mexico City | |
| 1984 | UWA HEAVY | Canek | Retain | Super Halcon | El Toreo De Naucalpan | |
| 1984 | UWA LIGHT | El Hijo del Santo | Retain | Fuerza Guerrera | El Toreo De Naucalpan | |
| 1995 | IWC HEAVY | Mascara Ano 2000 | Retain | Rayo de Jalisco Jr. | Los Angeles, California | |
| 1999 | CMLL J SL | Virus | Change | Masato Yakushiji | Korakuen Hall | |
| 1999 | CMLL J WOMEN | Chikako Shiratori [2] | Change | La Diabolica | Korakuen Hall | |
| 2001 | IWRG MIDDLE | Bombero Infernal [4] | Change | Ultimo Vampiro | Arena Naucalpan | |
| 2003 | CMLL WELTER | Satanico | Change | Felino | Arena Coliseo DF | |
| 2007 | AULL LIGHT | Sadico | Retain | Yakuza | Arena Lopez Mateos | |