June 20: Difference between revisions
From Luchawiki
Jump to navigationJump to search
m →Other |
|||
| Line 25: | Line 25: | ||
== Other == | == Other == | ||
: [[2004]]: Yossino vacates [[NWA World Welterweight Championship]]; championship seizes to be an active [[Dragon Gate]] title | |||
[[Category:Days]] | [[Category:Days]] | ||
Revision as of 15:59, 7 December 2007
Born
Debut
Died
Apuesta Matches
| Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
|---|---|---|---|---|
| 1988 | hair | Ultraman | Babe Sharon | Nuevo Laredo, Tamps. |
| 1993 | hair | Tornado Negro | Águila India | Arena Coliseo - Mexico City |
| 1999 | mask | Max Mini | Mini Nova | United States |
| 2003 | mask (1) | Rayo de Jalisco Jr. | Yankee Star | Centro de Convenciones - Cd. Madero, Tamps. |
| (1) 6 men cage match | ||||
Title Matches
| Year | Title | Winner(s) | Type | Loser(s) | Arena and/or Place | |
|---|---|---|---|---|---|---|
| 1953 | NWA MIDDLE | Sugi Sito [2] | Change | Tarzan Lopez | Mexico City | |
| 1978 | MEX LH | Dos Caras | Change | Canek | Pachuca | |
| 1982 | MEX HEAVY | Halcon Ortiz [4] | Change | Herodes | Guadalajara | |
| 1993 | MEX WELTER | Heavy Metal | Retain | Rey Misterio Jr. | Chihuahua | |
| 2003 | MEX TAG | Octagon & La Parka Jr. [2] | Change | Electro Shock & Cibernetico | Veracruz | |
| 2004 | CMLL LH | Ultimo Guerrero | Retain | Blue Panther | Arena Coliseo DF | |
| 2004 | MEX HEAVY | Mr. Aguila | Change | Zorro | Toreo de Cuatro Caminos | |
| 2006 | CMLL LH | Ultimo Guerrero | Retain | Dos Caras Jr. | Arena Coliseo DF | |
Other
- 2004: Yossino vacates NWA World Welterweight Championship; championship seizes to be an active Dragon Gate title