César Curiel: Difference between revisions
From Luchawiki
Jump to navigationJump to search
Tinieblast (talk | contribs) |
Tinieblast (talk | contribs) |
||
| Line 35: | Line 35: | ||
|name=Quazar03.jpg | |name=Quazar03.jpg | ||
|caption=1980 as Qazar}} | |caption=1980 as Qazar}} | ||
{{Gallery| | |||
|name=CesarCurielneutron.jpg | |||
|caption=Cesar & Neutron (son)}} | |||
Revision as of 16:31, 10 May 2007
| César Curiel | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Luchas de apuestas record
| Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
|---|---|---|---|---|
| ??/??/?? | hair | Vick Amezcua | César Curiel | Arena Coliseo - Mexico City |
| 80/08/31 | hair | César Curiel | Pirata Morgan | Pista Arena Revolución - Mexico City |
| 82/03/12 | mask/hair | Fantasma & César Curiel | Rey Salomón & Índio Jerónimo | unknown |
| 82/12/10 | hair | Ringo Mendoza, César Curiel & Rey Salomón | Tony Benetto, Herodes & Adorable Rubí | Arena México - Mexico City |
| 83/01/20 | mask | Villano III & ?? | El Estudiante I & II | Ahuizotla, Mexico City |
| 83/04/24 | hair | Pirata Morgan | César Curiel | Arena México - Mexico City |
| 83/12/09 | hair | Enfermero Jr. | César Curiel | Arena México - Mexico City |
| 88/06/24 | mask | Mogur | Quasar | Arena México - Mexico City |
| 90/04/01 | hair | Remo Banda | César Curiel | Pista Arena Revolución - Mexico City |

