February 26: Difference between revisions
From Luchawiki
Jump to navigationJump to search
| Line 9: | Line 9: | ||
== Debut == | == Debut == | ||
:[[1997]]: [[El Hijo del Tirantes]] | :[[1997]]: [[El Hijo del Tirantes]] | ||
:[[2017]]: [[Jessy Ventura]] | |||
== Died == | == Died == | ||
:[[2010]]: [[Caudillo I]] | :[[2010]]: [[Caudillo I]] | ||
Revision as of 22:30, 26 April 2021
| February | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | ||
| Full Calendar | ||||||||||
Born
Debut
Died
Apuesta Matches
| Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place
{{aline|[[1980\\|hair|El Egipcio|Doberman|Arena Coliseo}} |
|---|---|---|---|---|
| 1984 | mask | El Hijo del Santo | El Galáctico | Arena Afición - Pachuca, Hidalgo |
| 1985 | mask | El Hijo del Santo | El Porro | Auditorio de Tijuana - Tijuana, Baja California |
| 1986 | mask | Aníbal | El Fugitivo | Plaza de Toros Monumental - Monterrey, N.L. |
| 1987 | mask | Black Shadow Jr. I | Rencor Latino | Pista Arena Revolución - Mexico City |
Title Matches
| Year | Title | Winner(s) | Type | Loser(s) | Arena and/or Place | |
|---|---|---|---|---|---|---|
| 1984 | UWA HEAVY | Dos Caras | Change | Enrique Vera | El Toreo De Naucalpan | |
| 1989 | MEX WELTER | Angel Azteca | Change | Bestia Salvaje | ? | |
| 1993 | MEX WELTER | Heavy Metal [2] | Change | Rey Misterio Jr. | Gimnasio Juan De La Barera, Mexico City | |
| 1999 | MEX LIGHT | Virus | Retain | Oriental | Hamamatsu, Shizuoka, Japan | |
| 1999 | CMLL TAG | Bestia Salvaje [2] & Scorpio Jr. [2] | Change | El Hijo del Santo & Negro Casas | Arena Mexico | |
| 2002 | CMLL HEAVY | Universo 2000 | Retain | Rayo de Jalisco Jr. | Arena Coliseo DF | |
| 2003 | CMLL LH | Ultimo Guerrero | Retain | Shocker | Arena Lopez Mateos | |
| 2007 | CMLL MIDDLE | Averno | Retain | Mistico | Arena Puebla | |
| 2017 | HUMO WOMEN | Mystique | Change | Casandra | Gimnasio Hercules - Mexico City | |