Crazy 33: Difference between revisions
From Luchawiki
Jump to navigationJump to search
Flashmagic (talk | contribs) No edit summary |
Flashmagic (talk | contribs) No edit summary |
||
| Line 10: | Line 10: | ||
|family=[[Sirenita]] (ex-wife, Raul Reyes (Suegro), El Zapatista (Cuñado), Skandalo (Sobrino) | |family=[[Sirenita]] (ex-wife, Raul Reyes (Suegro), El Zapatista (Cuñado), Skandalo (Sobrino) | ||
|maestro=[[El Cobarde]] | |maestro=[[El Cobarde]] | ||
|birthdate=[[ | |birthdate=[[September 30]], [[1962]] - Cd Juarez | ||
|obituarydate= | |obituarydate= | ||
|debut=[[1974]] | |debut=[[1974]] | ||
Revision as of 11:30, 29 June 2015
This is the second Rocky Star; see the first Rocky Star or Rocky Star (disambugation)
Profile
| Crazy Boy 33 | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Note
Crazy 33 never lost his mask, but chose to voluntarily unmask.
Luchas de apuestas record
| Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
|---|---|---|---|---|
| 89/12/01 | mask (1) | Fuerza Guerrera | Rocky Star II | Arena Mexico - Mexico City |
| ??/??/?? | mask | Sandokan | Rocky Star II | Panama |
| ??/??/?? | hair | Latin Lover | Crazy 33 | Monterrey, Nuevo León |
| ??/??/?? | hair | El Texano & Silver King | Crazy Stars I & II | Mexico City |
| 04/07/01 | hairs | Zumbido & Super Brazo | Brazo de Platino & Crazy 33 | Arena Isabel - Cuernavaca, Morelos |
| 14/06/01 | hairs | Aéreo & Émulo | Crazy 33 & Rocky Star | Gimnasio Josué Neri Santos - Ciudad Juarez, Chihuahua |
| (1) Relevos Suicidas: All Star & El Hijo del Santo vs Fuerza Guerrera & Rocky Star II | ||||
