April 25: Difference between revisions
From Luchawiki
Jump to navigationJump to search
| Line 2: | Line 2: | ||
== Born == | == Born == | ||
:[[1951]]: [[Indio Vitela]] | :[[1951]]: [[Indio Vitela]] | ||
:[[1957]]: [[Piloto Nuclear]] | |||
:[[1974]]: [[Octagoncito (Original)|Octagoncito]] | :[[1974]]: [[Octagoncito (Original)|Octagoncito]] | ||
:[[1977]]: [[Samot]] | :[[1977]]: [[Samot]] | ||
| Line 7: | Line 8: | ||
:[[1995]]: [[Obsesión]] | :[[1995]]: [[Obsesión]] | ||
:?: [[Marabunta Jr.]] | :?: [[Marabunta Jr.]] | ||
== Debut == | == Debut == | ||
:[[1950]]: [[Zimba]] | :[[1950]]: [[Zimba]] | ||
Revision as of 14:38, 26 September 2021
| April | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| Full Calendar | ||||||||||
Born
- 1951: Indio Vitela
- 1957: Piloto Nuclear
- 1974: Octagoncito
- 1977: Samot
- 1978: Halcon 2000
- 1995: Obsesión
- ?: Marabunta Jr.
Debut
Died
Apuesta Matches
| Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
|---|---|---|---|---|
| 1969 | hairs | Black Shadow & Ray Mendoza | Los Hippies (Renato Torres & El Vikingo) | Arena México |
| 1975 | hair | Renato Torres | Guerrero Negro (60s) | Plaza de Toros el Progreso, Guadalajara, Jalisco |
| 1978 | hair | Polaco | Tino Herrera | Cuautitlán |
| 1982 | mask (1) | Águila Solitaria | El Gladiador | unknown |
| 2004 | mask (2) | Gitano del Norte | Bengalí | Gimnasio Nuevo Leon - Monterrey, Nuevo León |
| 2004 | hair | Pancho Tequila | Tonina Jackson Jr. | Arena Coliseo - Monterrey, Nuevo Leon |
| 2010 | mask (3) | Ráfaga | Guerrero Samurai II | Arena Coliseo - Guadalajara, Jalisco |
| 2021 | hair | Fresero Jr. | Eterno | Arena Naucalpan |
| (1) Obviously a fake; (2) Four way match w/ Raiden & Mongol Chino Jr.; (3)Cage match also featuring Hierro, Rey Trueno, Mr. Trueno, Astaroth, Metal Blanco, Magnum | ||||
Title Matches
| Year | Title | Winner(s) | Type | Loser(s) | Arena and/or Place | |
|---|---|---|---|---|---|---|
| 1969 | NWA MIDDLE | Rayo de Jalisco | Retain | El Santo | Arena Mexico | |
| 1987 | UWA HEAVY | Canek | Retain | Tamba | Arena Xochimilco | |
| 1991 | NWA LH | Satanico | Retain | Mano Negra | Arena Isabel De Cuernavaca | |
| 1995 | CMLL MIDDLE | Satanico | Retain | Hector Garza | Arena Coliseo DF | |
| 1999 | NWA WELTER | Judo Suwa | Change | Dragon Kid | Kawasaki, Japan | |
| 1999 | MEX WELTER | Astro Rey Jr. | Retain | El Hijo del Gladiador | Arena Coliseo DF | |
| 1999 | IWRG MIDDLE | Bombero Infernal | Retain | Salsero | Arena Naucalpan | |
| 2004 | MEX LH | El Dandy | Retain | Rayman | Juarez | |
| 2004 | WWA MIDDLE (TJ) | Mistico Juarez | Retain | Angel Blanco Jr. | Juarez | |
| 2010 | Semicompleto/Welter | Campesino del Valle | Change | Mishimura | Deportivo 11 de Julio | |