Kamaitachi: Difference between revisions
From Luchawiki
Jump to navigationJump to search
Kokushishin (talk | contribs) mNo edit summary |
BlackLesnar (talk | contribs) mNo edit summary |
||
| Line 13: | Line 13: | ||
|weight=82 kg/180 lb | |weight=82 kg/180 lb | ||
|obituarydate= | |obituarydate= | ||
|signatureMoves=[[ | |signatureMoves=Time Bomb (Fireman's carry [[Cerebro Driver]]), D ([[Triangle Choke]]), [[Death Valley Bomb]], [[Fisherman's Suplex]], [[Frankensteiner]], [[Missile Dropkick]], [[Dropkick]], [[German Suplex]], [[Canadian Destroyer]], [[Superkick]], [[Powerbomb]] | ||
|titles= [[CMLL World Super Lightweight Championship]], [[IWGP Junior Heavyweight Championship]]( | |titles= [[CMLL World Super Lightweight Championship]], [[IWGP Junior Heavyweight Championship]] (5), [[Best of the Super Juniors]] (4x - 2018, 2020 - 22), IWGP Tag Team Championship (w/ [[Tetsuya Naito]]), NEVER Openweight 6-Man Tag Team Championship (w/ [[Yota Tsuji]] & [[Bushi]]), World Tag League (2024 - w/ Tetsuya Naito), [[NOAH]] Jr. Grand Prix 2025, GHC Junior Heavyweight Championship | ||
|}} | |}} | ||
Latest revision as of 18:17, 19 July 2026
| Kamaitachi | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Bio
NJPW wrestler who came on excursion to CMLL. Developed a rivalry with Dragon Lee II where their matches where so great many felt they had the feud of the year of 2015. In early 2016 he left CMLL and moved to New Jersey where he began wrestling for U.S. indie promotions including Ring of Honor & California's Pro Wrestling Guerilla. By late 2016, he returned to NJPW to join Ingobernables de Japón. He would quickly become the IWGP Junior Heavyweight Champion.
Luchas de apuestas record
| Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
|---|---|---|---|---|
| 2015/03/20 | mask | Dragon Lee | Kamaitachi | Arena Mexico |
| 2016/01/01 | hair | Máximo Sexy | Kamaitachi | Arena Mexico |


