July 11: Difference between revisions
From Luchawiki
Jump to navigationJump to search
mNo edit summary |
|||
| Line 1: | Line 1: | ||
{{July}} | |||
== Born == | == Born == | ||
== Debut == | == Debut == | ||
[[ | [[1977]]: [[King Haku]] | ||
== Died == | == Died == | ||
Revision as of 14:52, 3 October 2008
| July | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| 31 | Full Calendar | |||||||||
Born
Debut
Died
Apuesta Matches
| Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
|---|---|---|---|---|
| 1976 | mask | Aníbal | Sandokán (not UWA one) | Panama City, Panama |
| 1977 | mask | Villano I | El Cachorro | Arena Tropicana - Tehuacán, Puebla |
| 2003 | hair | Zorro | Hijo del Enfermero | Auditorio de Tijuana - Tijuana, Baja California |
| 2004 | hair (1) | Villano III | Brazo de Oro | unknown |
| (1) Losers of a match a week before vs. Shocker & Perro Aguayo Jr. | ||||
Title Matches
| Year | Title | Winner(s) | Type | Loser(s) | Arena and/or Place | |
|---|---|---|---|---|---|---|
| 1951 | NWA WELTER | Bobby Bonales | Change | Gory Guerrero | ? | |
| 1971 | NWA WELTER | Alberto Munoz | Change | Karloff Lagarde | Mexico City | |
| 1991 | NWA LH | Lizmark | Retain | Pierroth Jr. | Arena Isabel De Cuernavaca | |
| 1992 | CMLL LH | Pierroth Jr. | Retain | Lizmark Sr. | Arena Coliseo De San Luis Potosi | |
| 1992 | CMLL LH | Pierroth Jr. | Retain | Pirata Morgan | Arena Puebla | |
| 2006 | CMLL WOMEN | Hiroka | Retain | India Sioux | Arena Queretaro | |
| 2008 | CMLL TAG | Hector Garza & Mistico | Retain | Mr. Niebla & Negro Casas | Arena Mexico | |