February 2: Difference between revisions
From Luchawiki
Jump to navigationJump to search
mNo edit summary |
|||
| Line 1: | Line 1: | ||
{{February}} | |||
== Born == | == Born == | ||
:[[1976]]: [[Dragon Kid]] | |||
:[[1979]]: [[Yuki Miyazaki]] | |||
:[[1980]]: [[Teddy Hart]] | |||
== Debut == | == Debut == | ||
Revision as of 13:39, 26 August 2008
| February | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | ||
| Full Calendar | ||||||||||
Born
Debut
Died
Apuesta Matches
| Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
|---|---|---|---|---|
| 1992 | hair | Jerrito Estrada | Ringuito Mendoza | Pista Arena Revolucion |
| 1995 | hair | Bestia Salvaje | Black Power | Pista Arena Revolución - Mexico City |
| 2000 | mask (1) | El Hijo del Santo | El Nuevo Huracán Ramírez Jr | Palenque de la Feria - Celaya, Guanajuato |
| (1) Relevos suicidas: Santo & Huracan vs. Blue Panther & Fuerza Guerrera; | ||||
Title Matches
| Year | Title | Winner(s) | Type | Loser(s) | Arena and/or Place | |
|---|---|---|---|---|---|---|
| 1970 | MEX HEAVY | Raul Reyes | Change | Goliath | Monterrey | |
| 1992 | UWA HEAVY | Dos Caras [3] | Change | Canek | El Toreo De Naucalpan | |
| 1996 | AAA A HEAVY | Konnan | Change | Killer | Queretaro | |
| 2006 | CMLL TAG | El Averno & El Mephisto | Retain | El Hijo Del Texano & Maximo | Arena Isabel De Cuernavaca | |
| 2008 | CMLL WOMEN | Amapola | Retain | Marcela | Polideportivo Universitario Pachuca, Hidalgo | |