October 31: Difference between revisions
From Luchawiki
Jump to navigationJump to search
| Line 11: | Line 11: | ||
{{aline|[[2002]]|mask (1)|[[Mega]]|[[Karma]]|[[Arena Naucalpan]] - [[Naucalpan]], [[Mexico State]]}} | {{aline|[[2002]]|mask (1)|[[Mega]]|[[Karma]]|[[Arena Naucalpan]] - [[Naucalpan]], [[Mexico State]]}} | ||
{{aline|[[2003]]|hair|[[El Hijo del Solitario]]|[[Misterioso]]|[[Arena Lolita]] - [[Nuevo Laredo]]}} | {{aline|[[2003]]|hair|[[El Hijo del Solitario]]|[[Misterioso]]|[[Arena Lolita]] - [[Nuevo Laredo]]}} | ||
{{aline|[[2004]]|hair|[[El Justiciero|Justiciero]]|[[Anticristo]]|[[Arena Coliseo Coacalco|Arena Coliseo - Coacalco, Mexico State]]}} | |||
{{aline|[[2004]]|hair |[[Idolo II]]|[[Adefesio]]|[[Arena Coliseo]] - [[Guadalajara]], [[Jalisco]]}} | {{aline|[[2004]]|hair |[[Idolo II]]|[[Adefesio]]|[[Arena Coliseo]] - [[Guadalajara]], [[Jalisco]]}} | ||
{{aline|[[2004]]|mask (2)|[[Black Dragon]]|[[Mega]]|[[Arena Naucalpan]] - [[Naucalpan]], [[Mexico State]]}} | {{aline|[[2004]]|mask (2)|[[Black Dragon]]|[[Mega]]|[[Arena Naucalpan]] - [[Naucalpan]], [[Mexico State]]}} | ||
Revision as of 12:08, 4 June 2008
Born
Debut
Died
Apuesta Matches
| Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
|---|---|---|---|---|
| 1982 | mask | El Hijo del Santo | El Pierroth (original) | Auditorio Benito Juarez - Veracruz, Veracruz |
| 1999 | hair | Rocky Santana | Andy Barrow | Arena López Mateos - Tlalnepantla, Mexico State |
| 2002 | mask (1) | Mega | Karma | Arena Naucalpan - Naucalpan, Mexico State |
| 2003 | hair | El Hijo del Solitario | Misterioso | Arena Lolita - Nuevo Laredo |
| 2004 | hair | Justiciero | Anticristo | Arena Coliseo - Coacalco, Mexico State |
| 2004 | hair | Idolo II | Adefesio | Arena Coliseo - Guadalajara, Jalisco |
| 2004 | mask (2) | Black Dragon | Mega | Arena Naucalpan - Naucalpan, Mexico State |
| (1) Castillo de la muerte 10 men cage match; (2) Castillo de la muerte 10 men cage match | ||||
Title Matches
| Year | Title | Winner(s) | Type | Loser(s) | Arena and/or Place | |
|---|---|---|---|---|---|---|
| 1976 | UWA MIDDLE | Rene Guajardo [2] | Change | Gran Hamada | Monterrey | |
| 1989 | UWA LIGHT | El Hijo del Santo | Retain | Negro Casas | Arena Queretaro | |
| 1990 | NWA LH | Lizmark | Retain | Mascara Ano 2000 | Arena Coliseo De Acapulco | |
| 1991 | UWA LH | el Signo [2] | Change | Villano III | Pista Arena Revolucion | |
| 1993 | UWA LH | Silver King | Change | el Texano | El Toreo De Naucalpan | |
| 2002 | WWA WELTER | El Hijo del Santo [8] | Change | El Hijo del Diablo | San Luis Potosi | |
| 2003 | AAA MIXED TAG | Chessman & Tiffany | Retain | Electro Shock & Lady Apache | Queretaro | |
| 2004 | CMLL LH | Ultimo Guerrero | Retain | Black Warrior | Arena Coliseo DF | |
| 2005 | UWA LH | Zorro | Retain | Pirata Morgan | Arena Cuatro Caminos, Nuevo Laredo | |