Stephanie Vaquer: Difference between revisions
BlackLesnar (talk | contribs) m →Gallery |
BlackLesnar (talk | contribs) m →Profile |
||
| Line 14: | Line 14: | ||
|weight=60 kg | |weight=60 kg | ||
|obituarydate= | |obituarydate= | ||
|signatureMoves=[[German Suplex Hold]], [[DDT]], [[STF]], [[3.29]], [[Vaquer Special]], SVB (Package Quebradora), Devil's Kiss, Vaquer Infierno/Inferno | |signatureMoves=[[German Suplex Hold]], [[DDT]], [[STF]], [[3.29]], [[Vaquer Special]], SVB (Package [[Quebradora]]), Devil's Kiss, [[Skytwister Press|Vaquer Infierno/Inferno]] | ||
|titles= | |titles=- | ||
* [[CMLL World Women's Championship]] | |||
* [[CMLL World Women's Tag Team Championship]] (w/ [[Zeuxis]]) | |||
* [[Occidente Women's Tag Team Championship]] (w/ [[Zeuxis]]) | |||
* [[NJPW]] STRONG Women's Championship | |||
* GDLL Women's Title | |||
* IWC Legacy Women's Championship | |||
* [[Arena Cuautitlan Izcalli]] Mixed Tag Team Championship (w/ [[Ricky Marvin]]) | |||
* [[AULL Women's Championship]] | |||
* [[AAB International Women's Championship]] | |||
* [[WWE]] Women's World Championship (2) | |||
* NXT Women's Championship | |||
* NXT Women's North American Championship | |||
* WWE Crown Jewel (2025) | |||
|}} | |}} | ||
Latest revision as of 14:51, 15 September 2026
Profile
| Stephanie Vaquer | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Notes
Chilean luchadora ruda. Born in San Fernando, Chile, but raised in San Antonio, Chile. She was formerly a valet for Paul Slandering back in Chile before becoming a professional wrestler. Her first lucha libre trainer was Paul Slandering. Began her in ring career around February 2009 under the ring name Dark Angel working for various Chilean promotions. She was Absolute GDLL Women's Champion. Over the years had other mentors such as Ricky Marvin, Villano IV, Gran Apache, and Low Ki. She continued her career in Mexico since late 2013 under her real name. Her wrestling style is technical. Mostly wrestled around Veracruz in 2014, disappeared for most of 2015 before resurfacing late in the year now in mostly the Mexico City area. She had also wrestled in the Korakuen Hall and Arena Mexico.
Accomplishments
Pro Wrestling Illustrated
- Ranked No. 5 in the PWI Women's 250 in 2025
- Ranked No. 5 in the PWI Women's 250 in 2024
- Ranked No. 54 in the PWI Women's 250 in 2023
Gallery
-
in 2012
-
as GDLL Women's Champion
-
as IWC Legacy Women's Champion
-
AULL Women's champion
-
as NJPW STRONG Women's Champion