Solar: Difference between revisions
From Luchawiki
Jump to navigationJump to search
m →Profile |
|||
| Line 38: | Line 38: | ||
== Gallery == | == Gallery == | ||
{{Gallery | |||
|name=FolklorAAA.jpg | |||
|caption=on right as El Mariachi | |||
}} | |||
[[Category:Mexican wrestlers]] | [[Category:Mexican wrestlers]] | ||
Revision as of 17:26, 15 July 2006
Profile
| Solar (I) | |||||||||||||||||||||||||||||
![]() |
|
||||||||||||||||||||||||||||
Biography
Luchas de apuestas record
| Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
|---|---|---|---|---|
| ??/??/?? | hair | Solar | El Texano | unknown |
| ??/??/?? | masks | Solar & Halcón 78 | Los Comandos | Palacio de los Deportes - Mexico City |
| 77/02/01 | mask | Solar | Amenaza Blanca | unknown |
| 79/12/09 | mask | Solar | Dr. O'Borman | Palacio de los Deportes - Mexico City |
| 83/05/06 | mask | Solar | Sr. Lee | Arena Puebla - Puebla, Puebla |
| 84/07/08 | hairs | Solar, Super Astro & Ultraman | Black Terry, Jose Luis Feliciano & Lobo Rubio | El Toreo - Naucalpan, Mexico State |
| 01/07/02 | mask | Solar | Kraken | Arena Puebla - Puebla, Puebla |
| 01/08/03 | hair | Solar | Kiss | Auditorio de Tijuana - Tijuana, Baja California |
| 02/12/17 | hair | Solar | El Signo | Arena Afición - Pachuca, Hidalgo |

