August 31: Difference between revisions
From Luchawiki
Jump to navigationJump to search
BlackLesnar (talk | contribs) |
|||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 5: | Line 5: | ||
:[[1975]]: [[El Zangano]] | :[[1975]]: [[El Zangano]] | ||
:[[1977]]: [[Baby Perez]] | :[[1977]]: [[Baby Perez]] | ||
:[[1977]]: [[Jeff Hardy]] | |||
:[[1983]]: [[Virtual X]] | :[[1983]]: [[Virtual X]] | ||
:[[1987]]: [[Hormiga (DTU)]] | :[[1987]]: [[Hormiga (DTU)]] | ||
:[[1988]]: [[Antrax (DF)]] | :[[1988]]: [[Antrax (DF)]] | ||
== Debut == | == Debut == | ||
:[[2008]]: [[Freedom]] | :[[2008]]: [[Freedom]] | ||
| Line 17: | Line 19: | ||
{{aline|[[1980]]|mask|[[Black Silver]]|[[Cadáver]]|[[Arena Coliseo Acapulco]]}} | {{aline|[[1980]]|mask|[[Black Silver]]|[[Cadáver]]|[[Arena Coliseo Acapulco]]}} | ||
{{aline|[[1986]]|mask|[[El Hijo del Santo]]|[[Espanto Jr.]]|[[Plaza de Toros Monumental Monterrey|Plaza de Toros Monumental]] - Monterrey, N.L.}} | {{aline|[[1986]]|mask|[[El Hijo del Santo]]|[[Espanto Jr.]]|[[Plaza de Toros Monumental Monterrey|Plaza de Toros Monumental]] - Monterrey, N.L.}} | ||
{{aend}} | {{aline|[[2001]]|titles (1)|[[Estudiante]], [[Humilde]] & [[Negro Azteca]]|[[Damián 666]], [[Halloween]] & [[Rey Misterio]]|[[Auditorio de Tijuana]] - [[Tijuana]], [[Baja California]]}} | ||
{{aend|<b>(1)</b> hairs vs titles match}} | |||
== Title Matches == | == Title Matches == | ||
{{tstart}} | {{tstart}} | ||
{{tchange|[[Mexican National Cruiserweight Championship|MEX CRUISE]]|[[The Rock (Mexico)|Rock el Cavernario]]|[[Dinamico I]]|[[1992]]|[[Pista Arena Revolucion]]|}} | |||
{{tchange|[[Mexican National Light Heavyweight Championship|MEX LH]]|[[El Dandy]]|[[Perro Aguayo Jr.]]|[[2002]]|[[Reynosa]]}} | {{tchange|[[Mexican National Light Heavyweight Championship|MEX LH]]|[[El Dandy]]|[[Perro Aguayo Jr.]]|[[2002]]|[[Reynosa]]}} | ||
{{tretain|[[Mexican National Light Heavyweight Championship|MEX LH]]|[[El Dandy]]|[[Blue Panther]]|[[2003]]|[[Arena Naucalpan]]}} | {{tretain|[[Mexican National Light Heavyweight Championship|MEX LH]]|[[El Dandy]]|[[Blue Panther]]|[[2003]]|[[Arena Naucalpan]]}} | ||
Latest revision as of 08:30, 5 October 2026
| August | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| 31 | Full Calendar | |||||||||
Born
- 1947: Babe Face
- 1954: Águila Solitaria
- 1975: El Zangano
- 1977: Baby Perez
- 1977: Jeff Hardy
- 1983: Virtual X
- 1987: Hormiga (DTU)
- 1988: Antrax (DF)
Debut
Died
Apuesta Matches
| Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
|---|---|---|---|---|
| 1974 | hair | Cuauhtémoc Torres | El Rebelde | Arena Coliseo - Monterrey, Nuevo León |
| 1980 | mask | Black Silver | Cadáver | Arena Coliseo Acapulco |
| 1986 | mask | El Hijo del Santo | Espanto Jr. | Plaza de Toros Monumental - Monterrey, N.L. |
| 2001 | titles (1) | Estudiante, Humilde & Negro Azteca | Damián 666, Halloween & Rey Misterio | Auditorio de Tijuana - Tijuana, Baja California |
| (1) hairs vs titles match | ||||
Title Matches
| Year | Title | Winner(s) | Type | Loser(s) | Arena and/or Place | |
|---|---|---|---|---|---|---|
| 1992 | MEX CRUISE | Rock el Cavernario | Change | Dinamico I | Pista Arena Revolucion | |
| 2002 | MEX LH | El Dandy | Change | Perro Aguayo Jr. | Reynosa | |
| 2003 | MEX LH | El Dandy | Retain | Blue Panther | Arena Naucalpan | |
| 2003 | NWA LH | Vampiro | Retain | Rey Bucanero | Arena Coliseo DF | |
| 2024 | WWS WORLD | Pily Rivera La Ametralladora | Change | Diosa Nix Tímida Kaly |
Arena López Mateos | |