May 17: Difference between revisions

From Luchawiki
Jump to navigationJump to search
Line 10: Line 10:
{{tstart}}
{{tstart}}
{{tchange|[[Mexican National Lightweight Championship|MEX LIGHT]]|[[Juan Diaz]] [2]|[[Jesus Garcia]]|[[1958]]|Mexico City}}
{{tchange|[[Mexican National Lightweight Championship|MEX LIGHT]]|[[Juan Diaz]] [2]|[[Jesus Garcia]]|[[1958]]|Mexico City}}
{{tretain|[[Mexican National Trios Championship|MEX TRIOS]]|[[Octagon]], [[Atlantis]], [[Mascara Sagrada]]|[[Los Brazos]] ([[Brazo de Oro]], [[El Brazo]], [[Brazo de Plata]])|[[1991]]|[[Arena Coliseo DF]]}}
{{tretain|[[Mexican National Light Heavyweight Championship|MEX LH]]|[[Hector Garza]]|[[Abismo Negro]]|[[2000]]|[[Arena Lopez Mateos]]}}
{{tretain|[[Mexican National Light Heavyweight Championship|MEX LH]]|[[Hector Garza]]|[[Abismo Negro]]|[[2000]]|[[Arena Lopez Mateos]]}}
{{tretain|[[CMLL World Heavyweight Championship|CMLL HEAVY]]|[[Mr. Niebla]]|[[Tinieblas Jr.]]|[[2004]]|Arena Puebla}}
{{tretain|[[CMLL World Heavyweight Championship|CMLL HEAVY]]|[[Mr. Niebla]]|[[Tinieblas Jr.]]|[[2004]]|Arena Puebla}}

Revision as of 13:11, 14 November 2007

Born

Debut

Died

Apuesta Matches

Title Matches

Year Title Winner(s) Type Loser(s) Arena and/or Place
1958 MEX LIGHT Juan Diaz [2] Change Jesus Garcia Mexico City
1991 MEX TRIOS Octagon, Atlantis, Mascara Sagrada Retain Los Brazos (Brazo de Oro, El Brazo, Brazo de Plata) Arena Coliseo DF
2000 MEX LH Hector Garza Retain Abismo Negro Arena Lopez Mateos
2004 CMLL HEAVY Mr. Niebla Retain Tinieblas Jr. Arena Puebla

Other