October 21: Difference between revisions
From Luchawiki
Jump to navigationJump to search
mNo edit summary |
Thecubsfan (talk | contribs) |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{October}} | {{October}} | ||
== Born == | == Born == | ||
:[[1944]]: [[Butch Miller]] | |||
:[[1948]]: [[Leono (original)|Leono]] | |||
:[[1966]]: [[Giro]] | |||
:[[1971]]: [[Rey Apóstol]] | |||
:[[1975]]: [[Cruz Diablo Jr.]] | |||
== Debut == | == Debut == | ||
:[[2016]]: [[Dastan]] | |||
== Died == | == Died == | ||
Line 10: | Line 13: | ||
== Apuesta Matches == | == Apuesta Matches == | ||
{{astart}} | {{astart}} | ||
{{aline|[[1988|1988]]|masks|[[Villano I|Los Villanos I]], [[Villano IV|IV]] & [[Villano V|V]]|[[Los Brazos]] ([[Brazo de Oro|Oro]], [[Brazo de Plata|Plata]], [[El Brazo|Brazo]])|[[Plaza de Toros Monumental]] - [[Monterrey]], [[Nuevo Leon]]}} | {{aline|[[1988|1988]]|masks|[[Villano I|Los Villanos I]], [[Villano IV|IV]] & [[Villano V|V]]|[[Los Brazos]] ([[Brazo de Oro|Oro]], [[Brazo de Plata|Plata]], [[El Brazo|Brazo]])|[[Plaza de Toros Monumental]] - [[Monterrey]], [[Nuevo Leon]]}} | ||
{{aline|[[1988|1988]]|mask|[[Villano III]]|[[Lockhart]]|[[Arena Neza]] - [[Nezahualcoyotl]], [[Mexico State]]}} | {{aline|[[1988|1988]]|mask|[[Villano III]]|[[Lockhart]]|[[Arena Neza]] - [[Nezahualcoyotl]], [[Mexico State]]}} |
Latest revision as of 21:38, 7 July 2025
October | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
31 | Full Calendar |
Born
Debut
Died
Apuesta Matches
Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
---|---|---|---|---|
1988 | masks | Los Villanos I, IV & V | Los Brazos (Oro, Plata, Brazo) | Plaza de Toros Monumental - Monterrey, Nuevo Leon |
1988 | mask | Villano III | Lockhart | Arena Neza - Nezahualcoyotl, Mexico State |
2007 | hair | Justiciero | Andy Barrow | Arena Coliseo - Coacalco, Mexico State |
Title Matches
Year | Title | Winner(s) | Type | Loser(s) | Arena and/or Place | |
---|---|---|---|---|---|---|
1989 | NWA LH | Pirata Morgan | Change | Satanico | Cuernavaca | |
1990 | UWA TRIOS | Los Brazos [3] (El Brazo, Brazo de Oro, Brazo de Plata) |
Change | Villano I, Villano IV, Villano V | El Toreo De Naucalpan | |
1993 | UWF S WELTER | Super Delfin | Retain | Oriental | Towada, Japan | |
1995 | UWF S WELTER | Pantera II [2] | Change | Super Delfin | Iwate, Japan | |
2007 | WWA MIDDLE (N) | Tigre Universitario | Retain | Golden Boy Rey Hechicero Mongol Chino Jr. |
Gimnasio Nuevo Leon | |