SUWA: Difference between revisions
From Luchawiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| Line 34: | Line 34: | ||
[[category:Toryumon graduates]] | [[category:Toryumon graduates]] | ||
[[Category:Former IWRG wrestlers]] | [[Category:Former IWRG wrestlers]] | ||
[[Category:NOAH wrestlers]] | |||
Revision as of 11:57, 2 June 2010
| SUWA | |||||||||||||||||||||||||||||
![]() |
|
||||||||||||||||||||||||||||
Luchas de apuestas record
| Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
|---|---|---|---|---|
| 97/06/29 | hair | Tony Rivera | Judo Suwa | Palenque de la Feria - Tulancingo, Hidalgo |
| 98/12/20 | hair (1) | Mega | Judo Suwa | Arena Naucalpan - Naucalpan, Mexico State |
| 00/08/24 | hair | Dragon Kid | SUWA | Korakuen Hall - Tokyo, Japan |
| 02/06/07 | hair | SUWA | Genki Horiguchi | Korakuen Hall - Tokyo, Japan |
| (1) Finals of a Ruleta de la Muerte | ||||
Source: Green Destiny
| This article is a stub of a yet to be completed article. Free to add your own details to this article |
|---|
