Matemático Jr.: Difference between revisions
From Luchawiki
Jump to navigationJump to search
Tinieblast (talk | contribs) No edit summary |
Hombre-Solo (talk | contribs) No edit summary |
||
| Line 10: | Line 10: | ||
|debut=[[1983]] | |debut=[[1983]] | ||
|lostmaskto=[[L.A. Park]] - [[October 30]], [[2009]] - [[Plaza de Toros Monumental]] - [[Monterrey]], [[Nuevo Leon]] | |lostmaskto=[[L.A. Park]] - [[October 30]], [[2009]] - [[Plaza de Toros Monumental]] - [[Monterrey]], [[Nuevo Leon]] | ||
|height=5' | |height=5'6"/165 cm | ||
|weight= | |weight=201 lbs/89 kg | ||
|obituarydate= | |obituarydate= | ||
|signatureMoves= | |signatureMoves= | ||
Revision as of 00:05, 19 December 2009
| Matemático Jr. | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Luchas de apuestas record
| Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
|---|---|---|---|---|
| 09/10/30 | mask (1) | L. A. Park | Matematico Jr. | Plaza de Toros Monumental - Monterrey, Nuevo Leon |
| (9) JAULA: Tinieblas Jr., Hijo de Anibal, Perro Aguayo Jr., Mascara Año 2000 Jr., Axel & Hijo de Cien Caras | ||||

