El Cobarde: Difference between revisions
From Luchawiki
Jump to navigationJump to search
m →Gallery |
No edit summary |
||
| Line 45: | Line 45: | ||
[[Category:Mexican wrestlers|Cobarde]] | [[Category:Mexican wrestlers|Cobarde]] | ||
[[Category:Deceased wrestlers|Cobarde]] | [[Category:Deceased wrestlers|Cobarde]] | ||
[[Category:Former IWRG wrestlers]] | |||
Revision as of 22:43, 22 November 2009
Profile
| El Cobarde (The Coward One) | |||||||||||||||||||||||||||||
![]() |
|
||||||||||||||||||||||||||||
Website: http://www.gratisweb.com/elcobarde/index.html
Luchas de apuestas record
| Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
|---|---|---|---|---|
| ??/??/?? | hair | El Cobarde | TNT | unknown |
| ??/??/?? | hair | El Cobarde | César Sando Jr. | unknown |
| ??/??/?? | hair | El Cobarde | Carlos Plata | unknown |
| ??/??/?? | hair | El Cobarde | Espectro II | unknown |
| ??/??/?? | hair | El Cobarde | Tug Wilson | unknown |
| ??/??/?? | hair | El Cobarde | Herodes | unknown |
| ??/??/?? | hair | El Cobarde | El Nazi | unknown |
| ??/??/?? | hair | Sangre Chicana | El Cobarde | unknown |
| 1975/09/02 | mask | El Cobarde | Oro Negro | unknown |
| 1977/09/30 | mask | Fishman | El Cobarde | Arena México |
| 1978/06/08 | hairs | TNT & Cobarde | Herodes & Carlos Plata | Arena Mexico |




