Arhgo: Difference between revisions
From Luchawiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| Line 35: | Line 35: | ||
[[Image:Lucha 009.jpg]] | [[Image:Lucha 009.jpg]] | ||
[[Image:Foto-0015.jpg]] | [[Image:Foto-0015.jpg]] | ||
[[Image:Foto-0007.jpg]] | |||
[[Image:Foto-0008.jpg]] | |||
[[Image:Foto-0018.jpg]] | |||
[[Image:Lucha 0101.jpg|Argho vs Obituary for masks]] | |||
Revision as of 15:17, 18 March 2008
| Arhgo | |||||||||||||||||||||||||||||
| Arhgo |
|
||||||||||||||||||||||||||||
Luchas de apuestas record
| Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
|---|---|---|---|---|
| 1992/06/?? | Mask | Arhgo | The Shadow | Apatzingan, Michoacán |
| 1992/08/?? | Hair | Arhgo | The Shadow | Apatzingan, Michoacán |
| 1993/01/?? | Hair | Arhgo | El Ranchero | Apatzingan, Michoacán |
| 1994/10/?? | Mask | Arhgo | Cara Dura | Apatzingan, Michoacán |
| 1995/05/?? | Hair | Arhgo | Descuartizador | Apatzingan, Michoacán |
| 2006/12/?? | Mask | Arhgo | Obituary | Morelia, Michoacán |
| 2007/08/?? | Mask | Arhgo | Sable Negro | Uruapan, Michoacán |
| 2007/10/?? | Mask | Arhgo | Maniatico | Apatzingan, Michoacán |
| 2007/11/?? | Mask | Arhgo | Maniatico II | Lazaro Cardenas, Michoacán |




