CIMA: Difference between revisions
From Luchawiki
Jump to navigationJump to search
No edit summary |
Emperadormon (talk | contribs) |
||
| Line 18: | Line 18: | ||
<br clear=all> | <br clear=all> | ||
{{WONHOF}} | |||
== Luchas de apuestas record == | == Luchas de apuestas record == | ||
Latest revision as of 09:56, 15 November 2024
Profile
| CIMA | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Wrestling Observer Hall Of Fame Member |
|---|
Luchas de apuestas record
| Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
|---|---|---|---|---|
| 00/06/04 | hair (1) | CIMA | Sumo Dandy Fuji 2000 | Kobe World Hall - Kobe, Japan |
| 01/12/10 | hair | CIMA | Masaaki Mochizuki | Komazawa Olympic Park - Tokyo, Japan |
| 06/11/23 | hair | Gamma | CIMA | Osaka Prefectural Gym - Osaka, Japan |
| 08/05/05 | hair (2) | CIMA | Yasushi Kanda | Aichi Prefectural Gym - Aichi, Japan |
| (1) Relevos Suicidas vs. Great Sasuke & Tiger Mask IV (2) Cage Match with Dragon Kid, YAMATO, Masato Yoshino and BxB Hulk | ||||
