XNL National Women's Championship: Difference between revisions

From Luchawiki
Jump to navigationJump to search
No edit summary
mNo edit summary
 
(9 intermediate revisions by the same user not shown)
Line 1: Line 1:
[[File:XNL-National-Women's-Title.jpg|200px|right]]
[[File:XNL-National-Women's-Title.jpg|200px|right]]
The '''XNL National Women's Championship''' is a professional wrestling title promoted by [[XNL|Xplosion Nacional de Lucha Libre]]. This title is the first championship to female wrestlers in [[XNL]].
The '''XNL National Women's Championship''' was a professional wrestling championship promoted by [[XNL|Xplosion Nacional de Lucha Libre]]. This title was the first championship to female wrestlers in [[XNL]]. It was active from [[2011]] to [[2016]].


== Current Champion ==
== History of Championship ==
[[Dómina]] is the current champion. She defeated [[Engel Röttenbich]] on [[September 1]], [[2013]] in Gimnasio Municipal Santiago of [[Santiago]], [[Metropolitan Region]], [[Chile]].
On [[October 12]], [[2011]], [[XNL|Xplosion Nacional de Lucha Libre]] (XNL) announced the start of [[XNL Torneo Nacional Femenino|Torneo Nacional Femenino]] to be held on next event. It was revealed that female wrestlers from all promotions over the country were available to participate in the tournament. Also, the promotion announced winner of tournament would be awarded with newly created '''XNL National Women's Championship'''. [[Alison Evans]] became the inaugural champion by defeating [[Azumi]], and [[Kitty]] in an Extreme Match in the finals of tournament.


== History of Championship ==
On [[May 8]], [[2014]], [[Engel Röttenbich]] relinquished the championship when she entered in a losing streak after [[Omega Ztar]] defeat her. XNL scheduled a four way match to crown the new champion between top contenders [[Alison Evans]], [[Imanya Rea]], [[Omega Ztar]], and [[Sara Phoenix]]. Evans won the match, and become champion for her third time.
On [[October 12]], [[2011]] was announced that in the next event of XNL Xplosion be held the [[XNL Torneo Nacional Femenino|Torneo Nacional Femenino]]. Was revealed that the five female wrestlers of XNL would participate in the event and in the rest of the days before the event was revealed more wrestlers of differents promotions in [[Chile]]. As a surprise to the audience, the winner of [[XNL Torneo Nacional Femenino|Torneo Nacional Femenino 2011]] was awarded the new XNL National Women's Championship. The first champion was [[Alison Evans]], who defeated [[Azumi]] and Kitty in Extreme Match in the main event of the night.
 
On [[September 4]], [[2016]], after successfully defend her title against [[Nikki (Chile)|Nikki]], [[XNL]] commissioner [[Engel Röttenbich]] announced the championship would be deactivated, giving former champion [[Dómina]] the rights to wrestle for a male championship in a near future. Dómina cashed in her title opportunity against [[Perfecto Bundy]] to win the [[XNL International Titanes del Ring Championship]].


== Champions Listing ==
== Champions Listing ==
{{TitleHistoryStartShort}}
{{TitleHistoryStartShort}}
{{TitleHistorySpan|'''[[XNL Torneo Nacional Femenino|final of Torneo Nacional Femenino 2011]]'''}}
{{TitleHistorySpan|'''[[XNL Torneo Nacional Femenino|Finals of Torneo Nacional Femenino 2011]]'''}}
{{TitleHistoryLine|1|[[Alison Evans]]|[[Azumi]] & [[Kittie]]|[[2011]].[[10.22]]|Gimnasio Comercio Atletico - [[Santiago]], [[Metropolitan Region]]}}
{{TitleHistoryLine|1|[[Alison Evans]]|[[Azumi]], and [[Kittie]]|[[2011]].[[10.22]]|Gimnasio Comercio Atlético - Santiago, Metropolitan Region}}
{{TitleDefenseLine|1|[[Funny Cool]]|[[2011]].[[11.26]]|Gimnasio Maria Elena Sur - [[La Florida]], [[Metropolitan Region]]}}
{{TitleDefenseLine|1|[[Funny Cool]]|[[2011]].[[11.26]]|Gimnasio María Elena Sur - La Florida, Metropolitan Region}}
{{TitleDefenseLine|2|[[Funny Cool]]|[[2011]].[[11.27]]|Gimnasio Comercio Atletico - [[Santiago]], [[Metropolitan Region]]}}
{{TitleDefenseLine|2|[[Funny Cool]]|[[2011]].[[11.27]]|Gimnasio Comercio Atlético - Santiago, Metropolitan Region}}
{{TitleHistoryLine|2|[[Azumi]]|[[Alison Evans]]|[[2011]].[[12.18]]|Gimnasio Carlos Condell - [[Talca]], [[Maule Region]]}}
{{TitleHistoryLine|2|[[Azumi]]|[[Alison Evans]]|[[2011]].[[12.18]]|Gimnasio Carlos Condell - Talca, Maule Region}}
{{TitleDefenseLine|1|[[Alison Evans]] & [[Dómina]]|[[2012]].[[03.11]]|Gimnasio Comercio Atletico - [[Santiago]], [[Metropolitan Region]]}}
{{TitleDefenseLine|1|[[Alison Evans]], and [[Dómina]]|[[2012]].[[03.11]]|Gimnasio Comercio Atlético - Santiago, Metropolitan Region}}
{{TitleDefenseLine|2|[[Kittie]]|[[2012]].[[04.22]]|Gimnasio Comercio Atletico - [[Santiago]], [[Metropolitan Region]]}}
{{TitleDefenseLine|2|[[Kittie]]|[[2012]].[[04.22]]|Gimnasio Comercio Atlético - Santiago, Metropolitan Region}}
{{TitleDefenseLine|3|[[Kittie]]|[[2012]].[[05.06]]|Gimnasio Comercio Atletico - [[Santiago]], [[Metropolitan Region]]}}
{{TitleDefenseLine|3|[[Kittie]]|[[2012]].[[05.06]]|Gimnasio Comercio Atlético - Santiago, Metropolitan Region}}
{{TitleHistoryLine|3|[[Kittie]]|[[Azumi]]|[[2012]].[[06.17]]|Gimnasio Comercio Atletico - [[Santiago]], [[Metropolitan Region]]}}
{{TitleHistoryLine|3|[[Kittie]]|[[Azumi]]|[[2012]].[[06.17]]|Gimnasio Comercio Atlético - Santiago, Metropolitan Region}}
{{TitleHistoryLine|4|[[Alison Evans]] [2]|[[Kittie]]|[[2012]].[[07.15]]|Gimnasio Comercio Atletico - [[Santiago]], [[Metropolitan Region]]}}
{{TitleHistoryLine|4|[[Alison Evans]] [2]|[[Kittie]]|[[2012]].[[07.15]]|Gimnasio Comercio Atlético - Santiago, Metropolitan Region}}
{{TitleDefenseLine|1|[[Dómina]]|[[2012]].[[08.12]]|Gimnasio Comercio Atletico - [[Santiago]], [[Metropolitan Region]]}}
{{TitleDefenseLine|1|[[Dómina]]|[[2012]].[[08.12]]|Gimnasio Comercio Atlético - Santiago, Metropolitan Region}}
{{TitleDefenseLine|2|[[Brenda Méndez]]|[[2012]].[[08.26]]|Gimnasio Comercio Atletico - [[Santiago]], [[Metropolitan Region]]}}
{{TitleDefenseLine|2|[[Brenda Méndez]]|[[2012]].[[08.26]]|Gimnasio Comercio Atlético - Santiago, Metropolitan Region}}
{{TitleDefenseLine|3|[[Morganne Irvine]]|[[2012]].[[09.01]]|Gimnasio Juan Martinez de Rozas - [[Concepcion]], [[Biobio Region]]}}
{{TitleDefenseLine|3|[[Morganne Irvine]]|[[2012]].[[09.01]]|Gimnasio Juan Martínez De Rozas - Concepción, Biobio Region}}
{{TitleDefenseLine|4|[[Morganne Irvine]]|[[2012]].[[09.09]]|Gimnasio Comercio Atletico - [[Santiago]], [[Metropolitan Region]]}}
{{TitleDefenseLine|4|[[Morganne Irvine]]|[[2012]].[[09.09]]|Gimnasio Comercio Atlético - Santiago, Metropolitan Region}}
{{TitleDefenseLine|5|[[Engel Röttenbich]]|[[2012]].[[09.23]]|Gimnasio Comercio Atletico - [[Santiago]], [[Metropolitan Region]]}}
{{TitleDefenseLine|5|[[Engel Röttenbich]]|[[2012]].[[09.23]]|Gimnasio Comercio Atlético - Santiago, Metropolitan Region}}
{{TitleDefenseLine|6|[[Kristy]]|[[2012]].[[10.21]]|Gimnasio Comercio Atletico - [[Santiago]], [[Metropolitan Region]]}}
{{TitleDefenseLine|6|[[Kristy]]|[[2012]].[[10.21]]|Gimnasio Comercio Atlético - Santiago, Metropolitan Region}}
{{TitleDefenseLine|7|[[Engel Röttenbich]]|[[2012]].[[12.02]]|Gimnasio Comercio Atletico - [[Santiago]], [[Metropolitan Region]]}}
{{TitleDefenseLine|7|[[Engel Röttenbich]]|[[2012]].[[12.02]]|Gimnasio Comercio Atlético - Santiago, Metropolitan Region}}
{{TitleDefenseLine|8|[[Engel Röttenbich]], [[Kristy]] & [[Kyara]]|[[2013]].[[01.27]]|Centro Cultural Rojas Magallanes - [[La Florida]], [[Metropolitan Region]]}}
{{TitleDefenseLine|8|[[Engel Röttenbich]], [[Kristy]], and [[Kyara]]|[[2013]].[[01.27]]|Centro Cultural Rojas Magallanes - La Florida, Metropolitan Region}}
{{TitleDefenseLine|9|[[Engel Röttenbich]] & [[Dómina]]|[[2013]].[[04.28]]|Gimnasio Municipal Santiago - [[Santiago]], [[Metropolitan Region]]}}
{{TitleDefenseLine|9|[[Engel Röttenbich]], and [[Dómina]]|[[2013]].[[04.28]]|Gimnasio Municipal Santiago - Santiago, Metropolitan Region}}
{{TitleHistoryLine|5|[[Engel Röttenbich]]|[[Alison Evans]] & [[Dómina]]|[[2013]].[[05.26]]|Gimnasio Municipal Santiago - [[Santiago]], [[Metropolitan Region]]}}
{{TitleHistoryLine|5|[[Engel Röttenbich]]|[[Alison Evans]], and [[Dómina]]|[[2013]].[[05.26]]|Gimnasio Municipal Santiago - Santiago, Metropolitan Region}}
{{TitleDefenseLine|1|[[Dómina]]|[[2013]].[[06.23]]|Gimnasio Municipal Santiago - [[Santiago]], [[Metropolitan Region]]}}
{{TitleDefenseLine|1|[[Dómina]]|[[2013]].[[06.23]]|Gimnasio Municipal Santiago - Santiago, Metropolitan Region}}
{{TitleHistoryLine|6|[[Dómina]]|[[Engel Röttenbich]]|[[2013]].[[09.01]]|Gimnasio Municipal Santiago - [[Santiago]], [[Metropolitan Region]]}}
{{TitleHistoryLine|6|[[Dómina]]|[[Engel Röttenbich]]|[[2013]].[[09.01]]|Gimnasio Municipal Santiago - Santiago, Metropolitan Region}}
{{TitleDefenseLine|1|[[Sara Phoenix]]|[[2013]].[[10.20]]|Restaurant La Buena Mesa - [[Santiago]], [[Metropolitan Region]]}}
{{TitleDefenseLine|1|[[Sara Phoenix]]|[[2013]].[[10.20]]|Restaurant La Buena Mesa - Santiago, Metropolitan Region}}
{{TitleDefenseLine|2|[[Engel Röttenbich]]|[[2013]].[[11.24]]|Restaurant La Buena Mesa - [[Santiago]], [[Metropolitan Region]]}}
{{TitleDefenseLine|2|[[Engel Röttenbich]]|[[2013]].[[11.24]]|Restaurant La Buena Mesa - Santiago, Metropolitan Region}}
{{TitleDefenseLine|3|[[Alison Evans]]|[[2013]].[[12.08]]|Restaurant La Buena Mesa - Santiago, Metropolitan Region}}
{{TitleHistoryLine|7|[[Engel Röttenbich]] [2]|[[Dómina]]<ref>After beat Alison Evans, Dómina issued an open challenge to any wrestler whenever and anywhere for a championship match. So, Engel Röttenbich accepted the challenge and, as consequence of that, won the title.</ref>|[[2013]].[[12.08]]|Restaurant La Buena Mesa - Santiago, Metropolitan Region}}
{{TitleHistoryLine|8|[[Dómina]] [2]|[[Engel Röttenbich]]<ref>Dómina defeated Engel Röttenbich in a Dog Collar Match.</ref>|[[2014]].[[02.09]]|Restaurant La Buena Mesa - Santiago, Metropolitan Region}}
{{TitleHistoryLine|9|[[Engel Röttenbich]] [3]|[[Dómina]]<ref>Engel Röttenbich defeated Dómina in a Barbed Wire Match.</ref>|[[2014]].[[03.02]]|Gimnasio Municipal Santiago - Santiago, Metropolitan Region}}
{{TitleHistorySpan|Vacant on [[May 8]], [[2014]] when [[Engel Röttenbich]] relinquished the championship}}
{{TitleHistorySpan|'''Four Way Match to crown the new champion'''}}
{{TitleHistoryLine|10|[[Alison Evans]] [3]|[[Imanya Rea]], [[Omega Ztar]], and [[Sara Phoenix]]|[[2014]].[[05.11]]|Gimnasio Municipal Santiago - Santiago, Metropolitan Region}}
{{TitleHistoryLine|11|[[Kristy]]|[[Alison Evans]], and [[Engel Röttenbich]]|[[2014]].[[08.17]]|Gimnasio Municipal Doñihue - San Ramón, Metropolitan Region}}
{{TitleDefenseLine|1|[[Alison Evans]], [[Dómina]], [[Imanya Rea]], [[Omega Ztar]], and [[Sara Phoenix]]<ref>6-Woman Elimination Match.</ref>|[[2014]].[[09.14]]|Gimnasio Municipal Doñihue - San Ramón, Metropolitan Region}}
{{TitleDefenseLine|2|[[Engel Röttenbich]], and [[Kyara]]|[[2014]].[[10.26]]|Gimnasio Municipal Doñihue - San Ramón, Metropolitan Region}}
{{TitleHistoryLine|12|[[Dómina]] [3]|[[Alison Evans]], [[Azumi]], [[Engel Röttenbich]], [[Imanya Rea]], [[Kristy]], [[Kyara]], and [[Omega Ztar]]<ref>8-Woman Championship Scramble Match.</ref>|[[2014]].[[11.30]]|Gimnasio Municipal Doñihue - San Ramón, Metropolitan Region}}
{{TitleDefenseLine|1|[[Kristy]]|[[2014]].[[12.14]]|Gimnasio Municipal Doñihue - San Ramón, Metropolitan Region}}
{{TitleDefenseLine|2|[[Nikki (Chile)|Nikki]]|[[2016]].[[09.04]]|Teatro Huemul - Santiago, Metropolitan Region}}
{{TitleHistorySpan|Championship deactivated by [[XNL]] commissioner [[Engel Röttenbich]] on [[September 4]], [[2016]]}}
{{TitleHistoryEnd}}
{{TitleHistoryEnd}}
<references/>


== Gallery of Champions ==
== Gallery of Champions ==
{{Gallery|name=AlisonEvans-XNL-Women's.jpg|caption=[[Alison Evans]], 1st & 4th Champion}}
{{Gallery|name=AlisonEvans-XNL-Women's.jpg|caption=[[Alison Evans]], 1st, 4th & 10th Champion}}
{{Gallery|name=Azumixnlwomenchampion.jpg|caption=[[Azumi]], 2nd Champion}}
{{Gallery|name=Azumixnlwomenchampion.jpg|caption=[[Azumi]], 2nd Champion}}
{{Gallery|name=Kittie-XNL-Women's.png|caption=[[Kittie]], 3rd Champion}}
{{Gallery|name=Kittie-XNL-Women's.png|caption=[[Kittie]], 3rd Champion}}
{{Gallery|name=EngelRottenbich-XNL-Women's.jpg|caption=[[Engel Röttenbich]], 5th Champion}}
{{Gallery|name=EngelRottenbich-XNL-Women's.jpg|caption=[[Engel Röttenbich]], 5th, 7th & 9th Champion}}
{{Gallery|name=Domina-XNL-Women's.jpg|caption=[[Dómina]], 6th Champion}}
{{Gallery|name=Domina-XNL-Women's.jpg|caption=[[Dómina]], 6th, 8th & 12th Champion}}
{{Gallery|name=Kristy-XNL-Women's.jpg|caption=[[Kristy]], 11th Champion}}


{{XNLTitleBox}}
{{XNLTitleBox}}


[[Category:Championships]]
[[Category:Championships]]
[[Category:Foreign Championships]]

Latest revision as of 18:43, 20 July 2018

XNL-National-Women's-Title.jpg

The XNL National Women's Championship was a professional wrestling championship promoted by Xplosion Nacional de Lucha Libre. This title was the first championship to female wrestlers in XNL. It was active from 2011 to 2016.

History of Championship

On October 12, 2011, Xplosion Nacional de Lucha Libre (XNL) announced the start of Torneo Nacional Femenino to be held on next event. It was revealed that female wrestlers from all promotions over the country were available to participate in the tournament. Also, the promotion announced winner of tournament would be awarded with newly created XNL National Women's Championship. Alison Evans became the inaugural champion by defeating Azumi, and Kitty in an Extreme Match in the finals of tournament.

On May 8, 2014, Engel Röttenbich relinquished the championship when she entered in a losing streak after Omega Ztar defeat her. XNL scheduled a four way match to crown the new champion between top contenders Alison Evans, Imanya Rea, Omega Ztar, and Sara Phoenix. Evans won the match, and become champion for her third time.

On September 4, 2016, after successfully defend her title against Nikki, XNL commissioner Engel Röttenbich announced the championship would be deactivated, giving former champion Dómina the rights to wrestle for a male championship in a near future. Dómina cashed in her title opportunity against Perfecto Bundy to win the XNL International Titanes del Ring Championship.

Champions Listing

# Champion(s) Defeated Date Location
Finals of Torneo Nacional Femenino 2011
1 Alison Evans Azumi, and Kittie 2011.10.22 Gimnasio Comercio Atlético - Santiago, Metropolitan Region
1 Funny Cool 2011.11.26 Gimnasio María Elena Sur - La Florida, Metropolitan Region
2 Funny Cool 2011.11.27 Gimnasio Comercio Atlético - Santiago, Metropolitan Region
2 Azumi Alison Evans 2011.12.18 Gimnasio Carlos Condell - Talca, Maule Region
1 Alison Evans, and Dómina 2012.03.11 Gimnasio Comercio Atlético - Santiago, Metropolitan Region
2 Kittie 2012.04.22 Gimnasio Comercio Atlético - Santiago, Metropolitan Region
3 Kittie 2012.05.06 Gimnasio Comercio Atlético - Santiago, Metropolitan Region
3 Kittie Azumi 2012.06.17 Gimnasio Comercio Atlético - Santiago, Metropolitan Region
4 Alison Evans [2] Kittie 2012.07.15 Gimnasio Comercio Atlético - Santiago, Metropolitan Region
1 Dómina 2012.08.12 Gimnasio Comercio Atlético - Santiago, Metropolitan Region
2 Brenda Méndez 2012.08.26 Gimnasio Comercio Atlético - Santiago, Metropolitan Region
3 Morganne Irvine 2012.09.01 Gimnasio Juan Martínez De Rozas - Concepción, Biobio Region
4 Morganne Irvine 2012.09.09 Gimnasio Comercio Atlético - Santiago, Metropolitan Region
5 Engel Röttenbich 2012.09.23 Gimnasio Comercio Atlético - Santiago, Metropolitan Region
6 Kristy 2012.10.21 Gimnasio Comercio Atlético - Santiago, Metropolitan Region
7 Engel Röttenbich 2012.12.02 Gimnasio Comercio Atlético - Santiago, Metropolitan Region
8 Engel Röttenbich, Kristy, and Kyara 2013.01.27 Centro Cultural Rojas Magallanes - La Florida, Metropolitan Region
9 Engel Röttenbich, and Dómina 2013.04.28 Gimnasio Municipal Santiago - Santiago, Metropolitan Region
5 Engel Röttenbich Alison Evans, and Dómina 2013.05.26 Gimnasio Municipal Santiago - Santiago, Metropolitan Region
1 Dómina 2013.06.23 Gimnasio Municipal Santiago - Santiago, Metropolitan Region
6 Dómina Engel Röttenbich 2013.09.01 Gimnasio Municipal Santiago - Santiago, Metropolitan Region
1 Sara Phoenix 2013.10.20 Restaurant La Buena Mesa - Santiago, Metropolitan Region
2 Engel Röttenbich 2013.11.24 Restaurant La Buena Mesa - Santiago, Metropolitan Region
3 Alison Evans 2013.12.08 Restaurant La Buena Mesa - Santiago, Metropolitan Region
7 Engel Röttenbich [2] Dómina[1] 2013.12.08 Restaurant La Buena Mesa - Santiago, Metropolitan Region
8 Dómina [2] Engel Röttenbich[2] 2014.02.09 Restaurant La Buena Mesa - Santiago, Metropolitan Region
9 Engel Röttenbich [3] Dómina[3] 2014.03.02 Gimnasio Municipal Santiago - Santiago, Metropolitan Region
Vacant on May 8, 2014 when Engel Röttenbich relinquished the championship
Four Way Match to crown the new champion
10 Alison Evans [3] Imanya Rea, Omega Ztar, and Sara Phoenix 2014.05.11 Gimnasio Municipal Santiago - Santiago, Metropolitan Region
11 Kristy Alison Evans, and Engel Röttenbich 2014.08.17 Gimnasio Municipal Doñihue - San Ramón, Metropolitan Region
1 Alison Evans, Dómina, Imanya Rea, Omega Ztar, and Sara Phoenix[4] 2014.09.14 Gimnasio Municipal Doñihue - San Ramón, Metropolitan Region
2 Engel Röttenbich, and Kyara 2014.10.26 Gimnasio Municipal Doñihue - San Ramón, Metropolitan Region
12 Dómina [3] Alison Evans, Azumi, Engel Röttenbich, Imanya Rea, Kristy, Kyara, and Omega Ztar[5] 2014.11.30 Gimnasio Municipal Doñihue - San Ramón, Metropolitan Region
1 Kristy 2014.12.14 Gimnasio Municipal Doñihue - San Ramón, Metropolitan Region
2 Nikki 2016.09.04 Teatro Huemul - Santiago, Metropolitan Region
Championship deactivated by XNL commissioner Engel Röttenbich on September 4, 2016
 
 
title change
successful title defense
championship matches which were announced, but results were not found

Sources:

  1. After beat Alison Evans, Dómina issued an open challenge to any wrestler whenever and anywhere for a championship match. So, Engel Röttenbich accepted the challenge and, as consequence of that, won the title.
  2. Dómina defeated Engel Röttenbich in a Dog Collar Match.
  3. Engel Röttenbich defeated Dómina in a Barbed Wire Match.
  4. 6-Woman Elimination Match.
  5. 8-Woman Championship Scramble Match.


Gallery of Champions

Alison Evans, 1st, 4th & 10th Champion
Azumi, 2nd Champion
Kittie, 3rd Champion
Engel Röttenbich, 5th, 7th & 9th Champion
Dómina, 6th, 8th & 12th Champion
Kristy, 11th Champion
Xplosion Nacional de Lucha Libre Championships
Active: Titanes Del Ring (Alessandro) World (Mr. Keyton) Tag Team (Pandemia)
Inactive: Historic Women's X-LAW Junior Heavy
Related: CLL Absoluto (Lenko Sins) LWA Tag Team (Alexandra & Alison Evans)
Tournaments: Batalla Real X (Dómina) Torneo Nacional de Titanes (Carnicero)
Trofeo Declaración de Independencia Bajo Cero)
Defunct: CEX Tournament Torneo Nacional Femenino Torneo Latinoamericano