Mr. México
From Luchawiki
(Redirected from Konnan II)
Profile
| Mr. Mexico | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Biography
Notable Matches
| Date | Location | Match |
|---|---|---|
| 03/01/01 | Arena Coliseo | Tony Rivera beat Mr. Mexico to take his hair. |
| 07/14/02 | Arena Mexico | Veneno & Violencia defeated Mr. Mexico & Poder Mexica to take Mexico?s hair & Mexica?s mask. |
| 11/19/04 | Arena Mexico | Alan Stone & Zumbido defeated Loco Max & Mr. Mexico to take their hair. |
Luchas de apuestas record
| Date | Apuesta | Winner(s) | Loser(s) | Arena and/or Place |
|---|---|---|---|---|
| ??/??/?? | hair | Gran Hamada | Coloso | unknown |
| 88/??/?? | mask | Dr. Wagner Jr. | Drago | Arena Neza - Nezahualcoyotl, Mexico State |
| 88/11/?? | mask | Mágico | Konnan the Barbarian | Arena Coliseo - Guadalajara, Jalisco |
| 93/09/05 | mask | Shu El Guerrero | Coloso | El Toreo - Naucalpan, Mexico State |
| 99/08/20 | mask | Mr. Niebla | Mr. Niebla GIR | Arena México - Mexico City |
| 00/03/21 | hair | Tony Rivera | Mr. México | Arena Coliseo - Mexico City |
| 2000/11/05 | hair (1) | Justiciero | Mr. México | Bazar Coacalco - Coacalco, Mexico State |
| 01/03/04 | hair | Mano Negra | Mr. México | Arena Coliseo - Mexico City |
| 02/07/14 | hair/mask | Veneno & Violencia | Mr. México & Poder Mexica | Arena México - Mexico City |
| 03/11/17 | hair | Tony Rivera | Mr. México | Arena Puebla - Puebla, Puebla |
| 03/06/15 | hair | Takemura | Mr. México | Arena Coliseo - Mexico City |
| 04/11/19 | hairs | Alan Stone & Zumbido | Loco Max & Mr. México | Arena México - Mexico City |
| 05/07/17 | hair (2) | Carlo Roggi | Mr. México | Arena Coliseo - Guadalajara, Jalisco |
| 06/07/17 | hair | Mr. Mexico | Kraken | Arena Puebla - Puebla, Puebla |
| 06/08/07 | hair | Maximo | Mr. Mexico | Arena Puebla - Puebla, Puebla |
| 07/11/04 | hair | Leono | Mr. Mexico | Arena Mexico - Mexico, City |
| 09/02/03 | mask (3) | Principe Valiente Jr. | El Rey | Arena Queretaro - Queretaro, Queretaro |
| (1) FRAUDE! Mr. Mexico only got the sides of his hair cut (and that's his regular haircut, anyway!); (2)3-Way with Brazo de Oro; (3) JAULA: Hijo del Fantasma, Stuka Jr., Flash, Sombra de Plata, Euforia, Dr. X, Felino, Ephesto, Ursus & Fuego Latino | ||||
- ↑ Box Y Lucha lists the year as 1975
| This article is a stub of a yet to be completed article. Free to add your own details to this article |
|---|
Gallery



























