UWA World Junior Heavyweight Championship: Difference between revisions

From Luchawiki
Jump to navigationJump to search
mNo edit summary
Line 1: Line 1:
== Current Champion ==
== Current Champion ==
Andy Anderson held this championship in Puerto Rico in 2001, but it appears to be inactive.


Andy Anderson held this championship in Puerto Rico in 2001, but it appears to be inactive.
== History of Championship ==


== Champions Listing ==
== Champions Listing ==
Line 15: Line 16:
{{TitleHistoryLine|4|[[Enrique Vera]] [2]|[[The Killer]]|[[1988]].[[September 14|09.14]]|[[Mexico City]]}}
{{TitleHistoryLine|4|[[Enrique Vera]] [2]|[[The Killer]]|[[1988]].[[September 14|09.14]]|[[Mexico City]]}}
{{TitleHistoryLine|5|[[The Killer]] [2]|[[Enrique Vera]]|[[1989]].[[07.23]]|[[Mexico City]]}}
{{TitleHistoryLine|5|[[The Killer]] [2]|[[Enrique Vera]]|[[1989]].[[07.23]]|[[Mexico City]]}}
{{TitleHistoryLine|6|[[Astro de Oro]]|[[The Killer]]|[[1990]].[[02.25]]|?, [[Guatemala]]}}
{{TitleHistoryLine|6|[[Astro de Oro]]|[[The Killer]]|[[1990]].[[02.25]]|[[Guatemala]]}}
{{TitleHistorySpan|[[Dr. Wagner Jr.]] wins championship on [[1990]].[[05.20]] in [[Guatemala]], but UWA does not recognize title change for unclear reasons}}
{{TitleHistorySpan|[[Dr. Wagner Jr.]] wins championship on [[1990]].[[05.20]] in [[Guatemala]], but UWA does not recognize title change for unclear reasons}}
{{TitleHistoryLine|7|[[Dr. Wagner Jr.]] [2]|[[Astro de Oro]]|[[1990]].[[07.22]]|[[El Toreo De Naucalpan]]}}
{{TitleHistoryLine|7|[[Dr. Wagner Jr.]] [2]|[[Astro de Oro]]|[[1990]].[[07.22]]|[[El Toreo De Naucalpan]]}}
Line 27: Line 28:
{{TitleHistoryLine|10|[[Villano III]]|[[The Killer]]|[[1992]].[[06.21]]|[[El Toreo De Naucalpan]]}}
{{TitleHistoryLine|10|[[Villano III]]|[[The Killer]]|[[1992]].[[06.21]]|[[El Toreo De Naucalpan]]}}
{{TitleHistoryLine|11|[[Shu el Guerrero]]|[[Villano III]]|[[1992]].[[08.07]]|[[Arena Neza]]}}
{{TitleHistoryLine|11|[[Shu el Guerrero]]|[[Villano III]]|[[1992]].[[08.07]]|[[Arena Neza]]}}
{{TitleDefenseLine|1|[[Coolie Crush S.Z.]]|[[1992]].[[08.21]]|[[Korakuen Hall]]}}
{{TitleDefenseLine|1|[[Coolie Crush S.Z.]]|[[1992]].[[08.21]]|[[Korakuen Hall]] - [[Tokyo]]}}
{{TitleDefenseLine|2|[[Silver King]]|[[1993]].[[01.15]]|[[Pachuca]]}}
{{TitleDefenseLine|2|[[Silver King]]|[[1993]].[[01.15]]|[[Pachuca]]}}
{{TitleHistoryLine|12|[[Negro Navarro]]|[[Shu el Guerrero]]|[[1993]].[[12.27]]|[[Puebla]]}}
{{TitleHistoryLine|12|[[Negro Navarro]]|[[Shu el Guerrero]]|[[1993]].[[12.27]]|[[Puebla]]}}
Line 36: Line 37:
{{TitleHistoryLine|14|[[Aeroflash]]|?|[[1995]].09.??|?}}
{{TitleHistoryLine|14|[[Aeroflash]]|?|[[1995]].09.??|?}}
{{TitleHistorySpan|championship status unclear}}
{{TitleHistorySpan|championship status unclear}}
{{TitleHistoryLine|15|[[Blue Demon Jr.]]|[[Black Demon]]|[[1997]].??.??|?, [[Panama]]}}
{{TitleHistoryLine|15|[[Blue Demon Jr.]]|[[Black Demon]]|[[1997]].??.??|[[Panama]]}}
{{TitleDefenseLine|1|[[El Depredador (Tijuana)|Depredador]]|[[1998]].[[06.26]]|[[Auditorio De Tijuana]]}}
{{TitleDefenseLine|1|[[El Depredador (Tijuana)|Depredador]]|[[1998]].[[06.26]]|[[Auditorio De Tijuana]]}}
{{TitleHistoryLine|16|[[Pablo Marquez]]|[[Blue Demon Jr.]]|????.??.??|?}}
{{TitleHistoryLine|16|[[Pablo Marquez]]|[[Blue Demon Jr.]]|19??.??.??|?}}
{{TitleHistorySpan|championship status unclear}}
{{TitleHistorySpan|championship status unclear}}
{{TitleHistoryLine|17|[[Alebrije]]|?|[[1999]].10.??|?}}
{{TitleHistoryLine|17|[[Alebrije]]|?|[[1999]].10.??|?}}
Line 48: Line 49:
{{TitleHistorySpan|championship vacated on [[2001]].[[12.08]] for unknown reasons}}
{{TitleHistorySpan|championship vacated on [[2001]].[[12.08]] for unknown reasons}}
{{TitleHistorySpan|decision match for vacant championship}}
{{TitleHistorySpan|decision match for vacant championship}}
{{TitleHistoryLine|20|Andy Anderson|[[Minoru Fujita]]|[[2001]].[[12.08]]|[[Orocovis]], [[Puerto Rico]]}}
{{TitleHistoryLine|20|[[Andy Anderson]]|[[Minoru Fujita]]|[[2001]].[[12.08]]|[[Orocovis]], [[Puerto Rico]]}}
{{TitleHistorySpan|championship defunct}}
{{TitleHistorySpan|championship defunct}}
{{TitleHistoryEnd}}
{{TitleHistoryEnd}}
Line 61: Line 62:


== Sources ==
== Sources ==
[http://www.wrestling-titles.com/mexico/uwa/uwa-j.html Wrestling-Titles.com]
*[http://www.wrestling-titles.com/mexico/uwa/uwa-j.html Wrestling-Titles.com]
 
{{UWATitleBox}}
{{UWATitleBox}}
[[Category:Championships]]
[[Category:Championships]]

Revision as of 11:25, 14 June 2008

Current Champion

Andy Anderson held this championship in Puerto Rico in 2001, but it appears to be inactive.

History of Championship

Champions Listing

# Champion(s) Defeated Date Location
championship decided thru unknown means at an unkown date
1 El Solitario ? 1982.??.?? ?
championship status unclear
2 Enrique Vera ? 1983.??.?? ?
1 Eric Embry 1984.04.19 El Toreo De Naucalpan
championship status unclear
3 The Killer ? 1988.08.14 ?
4 Enrique Vera [2] The Killer 1988.09.14 Mexico City
5 The Killer [2] Enrique Vera 1989.07.23 Mexico City
6 Astro de Oro The Killer 1990.02.25 Guatemala
Dr. Wagner Jr. wins championship on 1990.05.20 in Guatemala, but UWA does not recognize title change for unclear reasons
7 Dr. Wagner Jr. [2] Astro de Oro 1990.07.22 El Toreo De Naucalpan
8 Enrique Vera [3] Dr. Wagner Jr. 1991.02.25 Arena Puebla
1 Fishman 1991.03.24 El Toreo De Naucalpan
2 The Killer 1991.05.15 Plaza De Toros, El Cortijo
3 Dr. Wagner Jr. 1991.07.27 Arena Isabel De Cuernavaca
4 El Engendro 1991.08.14 Celaya
5 The Killer 1991.09.12 Pista Arena Revolucion
9 The Killer [3] Enrique Vera 1992.02.09 El Toreo De Naucalpan
10 Villano III The Killer 1992.06.21 El Toreo De Naucalpan
11 Shu el Guerrero Villano III 1992.08.07 Arena Neza
1 Coolie Crush S.Z. 1992.08.21 Korakuen Hall - Tokyo
2 Silver King 1993.01.15 Pachuca
12 Negro Navarro Shu el Guerrero 1993.12.27 Puebla
championship stripped at an unknown date when Navarro jumps to PROMELL
championship decided thru unknown means
13 Mr. Jack ? 1995.06.30 Arena Neza
championship status unclear
14 Aeroflash ? 1995.09.?? ?
championship status unclear
15 Blue Demon Jr. Black Demon 1997.??.?? Panama
1 Depredador 1998.06.26 Auditorio De Tijuana
16 Pablo Marquez Blue Demon Jr. 19??.??.?? ?
championship status unclear
17 Alebrije ? 1999.10.?? ?
1 Toro Irisson 2000.09.22 Arena San Juan Pantitlan
2 Electro Shock 2000.12.06 Arena Ecatepec
championship status unclear
18 Pablo Marquez [2] ? 2001.02.09 ?
19 Super Crazy Pablo Marquez 2001.02.24 Bayamon, Puerto Rico
championship vacated on 2001.12.08 for unknown reasons
decision match for vacant championship
20 Andy Anderson Minoru Fujita 2001.12.08 Orocovis, Puerto Rico
championship defunct
 
 
title change
successful title defense
championship matches which were announced, but results were not found

Sources:

Gallery of Champions

Enrique Vera, 2nd, 4th & 8th Champion
the Killer, 3rd, 5th, & 9th Champion
Negro Navarro, 13th Champion
Mr. Jack, 14th champion
Aeroflash, 15th Champion

Sources

Universal Wrestling Association Championships
Official: Heavy (Dr. Wagner Jr.)
Outlaw: Light (Kato Kung Lee Jr.), Junior Light Heavy (Diluvio Negro II)
Now in Japan: Welter, Middle, Junior Heavy, Tag, Trios,
Defunct: Feather, Light Heavy, Women, International Women, Women Junior, Women's Tag,
Associated: WWF Light Heavy