WAR World Extreme Championship: Difference between revisions
From Luchawiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
Line 49: | Line 49: | ||
{{TitleDefenseLine|5|Gladiador, [[Hades (Ecuador)|Hades]], and Torturador|[[2012]].[[12.22]]|Restobar Knockout - Quito, [[Ecuador]]}} | {{TitleDefenseLine|5|Gladiador, [[Hades (Ecuador)|Hades]], and Torturador|[[2012]].[[12.22]]|Restobar Knockout - Quito, [[Ecuador]]}} | ||
{{TitleDefenseLine|6|Capitán Ecuador<ref name="Tapings">TV Tapings, several matches were held in the same day.</ref>|[[2013]].[[01.06]]|Canela TV's Installations - Quito, [[Ecuador]]}} | {{TitleDefenseLine|6|Capitán Ecuador<ref name="Tapings">TV Tapings, several matches were held in the same day.</ref>|[[2013]].[[01.06]]|Canela TV's Installations - Quito, [[Ecuador]]}} | ||
{{TitleDefenseLine|7|[[ | {{TitleDefenseLine|7|[[Hades (Ecuador)|Hades]]<ref name="Tapings"/>|[[2013]].[[01.06]]|Canela TV's Installations - Quito, [[Ecuador]]}} | ||
{{TitleHistoryLine|-|[[Hades (Ecuador)|Hades]] [6]|[[Big Venom]], and Capitán Ecuador<ref name="Tapings"/>|[[2013]].[[01.06]]|Canela TV's Installations - Quito, [[Ecuador]]}} | {{TitleHistoryLine|-|[[Hades (Ecuador)|Hades]] [6]|[[Big Venom]], and Capitán Ecuador<ref name="Tapings"/>|[[2013]].[[01.06]]|Canela TV's Installations - Quito, [[Ecuador]]}} | ||
{{TitleDefenseLine|1|[[Big Venom]]|[[2013]].[[01.12]]|Canela TV's Installations - Quito, [[Ecuador]]}} | {{TitleDefenseLine|1|[[Big Venom]]|[[2013]].[[01.12]]|Canela TV's Installations - Quito, [[Ecuador]]}} |
Revision as of 20:53, 25 December 2013
The WAR World Extreme Championship is a professional wrestling title promoted by Wrestling Alliance Revolution of Ecuador. Also was defended in Leader Wrestling Association and Xplosión Nacional de Lucha Libre.
Current Champion
Hellspawn is the current champion. He defeated Castigador and Sabu on October 30, 2011 in Gimnasio Comercio Atletico Zenteno of Santiago, Chile.
History of Championship
Champions Listing
# | Champion(s) | Defeated | Date | Location | |
---|---|---|---|---|---|
final of Torneo Cibernetico to became the first champion | |||||
1 | E-Skate | Pain Master | 2007.03.27 | Quito, Ecuador | |
status unclear | |||||
- | Romeo | ? | 2008.??.?? | Quito, Ecuador | |
status unclear | |||||
- | Atilah El Barbaro | ? | 2008.??.?? | Quito, Ecuador | |
- | Panama Jack Daniels | Atilah El Barbaro | 2008.??.?? | Quito, Ecuador | |
- | Atilah El Barbaro [2] | Panama Jack Daniels | 2008.06.02 | Panama City, Panama | |
status unclear | |||||
- | King KO | Atilah El Barbaro, and E-Skate | 2009.05.16 | Centro De Entretenimiento WAR - Quito, Ecuador | |
status unclear | |||||
- | Nick Romano | ? | 2009.??.?? | Quito, Ecuador | |
- | Hades | Nick Romano | 2009.10.03 | Quito, Ecuador | |
vacant on January 18, 2010 due to an injury of Hades | |||||
status unclear | |||||
- | Comando | Hades | 2010.05.30 | Restobar Knockout - Quito, Ecuador | |
- | Ángel Enmascarado | Hades, and MaxXx Viper | 2010.10.09 | Quito, Ecuador | |
1 | Hades | 2010.11.27 | Restobar Knockout - Quito, Ecuador | ||
2 | MaxXx Viper | 2011.01.30 | Estadio Central de Pifo - Quito, Ecuador | ||
- | Hades [4] | Ángel Enmascarado | 2011.04.30 | Quito, Ecuador | |
- | Ángel Enmascarado [2] | Hades, and Nick Romano | 2011.05.28 | Quito, Ecuador | |
- | MaxXx Viper | Ángel Enmascarado | 2011.08.14 | Quito, Ecuador | |
vacant on October 10, 2011 due to an injury of MaxXx Viper | |||||
final of tournament to crown a new champion | |||||
- | Hades [5] | Ángel Guerrero, El Megastar Ricky Glamour, and Super Nobita |
2011.10.23 | Restobar Knockout - Quito, Ecuador | |
- | Sabu | Hades | 2011.10.29 | Restobar Knockout - Quito, Ecuador | |
- | Hellspawn | Castigador, and Sabu | 2011.10.30 | Santiago, Chile | |
- | Apocalipsis | Hellspawn, and Xtra Large | 2011.12.04 | Gimnasio Municipal - Santiago, Chile | |
1 | Hades | 2011.12.07 | Colegio CEPEBAN - Lima, Peru | ||
2 | Gino Valentino | 2012.01.28 | Restobar Knockout - Quito, Ecuador | ||
- | Ángel Guerrero [3] | Apocalipsis | 2012.01.29 | Colegio Eduardo Salazar Gomez - Pifo, Ecuador | |
vacant on April 25, 2012 due to an injury of Ángel Guerrero | |||||
9-Man Survivor Hardcore Match for vacant championship | |||||
- | Big Venom | Agustin Cienfuegos, Brenda Méndez, Hades, Henry, Lizard, Pitbull, Primo Gabbana, and Torturador | 2012.04.28 | Coliseo Parroquial de Tumbaco - Quito, Ecuador | |
1 | Ricky Glamour | 2012.05.20 | Restobar Knockout - Quito, Ecuador | ||
2 | Hades | 2012.06.02 | Coliseo Central - Pimampiro, Ecuador | ||
3 | Agustin Cienfuegos, El Megastar, Hades, and Primo Gabbana |
2012.06.24 | Restobar Knockout - Quito, Ecuador | ||
4 | Capitán Ecuador | 2012.09.22 | Coliseo Municipal - Pallatanga, Ecuador | ||
5 | Gladiador, Hades, and Torturador | 2012.12.22 | Restobar Knockout - Quito, Ecuador | ||
6 | Capitán Ecuador[1] | 2013.01.06 | Canela TV's Installations - Quito, Ecuador | ||
7 | Hades[1] | 2013.01.06 | Canela TV's Installations - Quito, Ecuador | ||
- | Hades [6] | Big Venom, and Capitán Ecuador[1] | 2013.01.06 | Canela TV's Installations - Quito, Ecuador | |
1 | Big Venom | 2013.01.12 | Canela TV's Installations - Quito, Ecuador | ||
2 | Gladiador | 2013.01.13 | Canela TV's Installations - Quito, Ecuador | ||
3 | El Megastar[2] | 2013.03.08 | Restobar Knockout - Quito, Ecuador | ||
title change | |||||
successful title defense | |||||
championship matches which were announced, but results were not found |