Carta Brava: Difference between revisions

From Luchawiki
Jump to navigationJump to search
mNo edit summary
 
mNo edit summary
Line 2: Line 2:
== Luchas de apuestas record ==
== Luchas de apuestas record ==
{{astart}}
{{astart}}
{{aline|??/??/??|mask|[[León Negro]]|[[Carta Brava I]]|unknown}}
{{aline|??/??/??|mask|[[León Negro]]|[[Carta Brava]]|unknown}}
{{aline|65/01/10|mask|[[Carta Brava I]]|[[King Dragon]]|El Cortijo - Mexico City}}
{{aline|65/01/10|mask|[[Carta Brava]]|[[King Dragon]]|El Cortijo - Mexico City}}
{{aline|66/01/??|hair|[[Carta Brava I]]|[[Mario Cerón]]|unknown}}
{{aline|66/01/??|hair|[[Carta Brava]]|[[Mario Cerón]]|unknown}}
{{aline|66/11/??|hair|[[Carta Brava]]|[[Pepe Casas]]|Arena San Juan Pantitlán - Neza, Mexico State}}
{{aline|66/11/??|hair|[[Carta Brava]]|[[Pepe Casas]]|Arena San Juan Pantitlán - Neza, Mexico State}}
{{aline|92/12/06|mask|[[Carta Brava I]]|[[Maraka I]]|Arena Naucalpan - Naucalpan, Mexico State}}
{{aline|92/12/06|mask|[[Carta Brava]]|[[Maraka I]]|Arena Naucalpan - Naucalpan, Mexico State}}
{{aline|93/05/16|hair|[[Carta Brava]]|[[Excalibur II]]|Arena Naucalpan - Naucalpan, Mexico State}}  
{{aend|}}
{{aend|}}

Revision as of 16:23, 6 February 2006


Luchas de apuestas record

Date Apuesta Winner(s) Loser(s) Arena and/or Place
??/??/?? mask León Negro Carta Brava unknown
65/01/10 mask Carta Brava King Dragon El Cortijo - Mexico City
66/01/?? hair Carta Brava Mario Cerón unknown
66/11/?? hair Carta Brava Pepe Casas Arena San Juan Pantitlán - Neza, Mexico State
92/12/06 mask Carta Brava Maraka I Arena Naucalpan - Naucalpan, Mexico State
93/05/16 hair Carta Brava Excalibur II Arena Naucalpan - Naucalpan, Mexico State